CEM-D
D
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1881 | Daggett, Albert J. | P-11 | 17 | 12 | 1960 |
1869 | Daggett, Amanda J. | P-8 | 25 | 11 | 1935 |
1891 | Daggett, Annie | P-8 | 25 | 8 | 1950 |
1908 | Daggett, Grace Irene | P-11 | 17 | 9 | 1909 |
1881 | Daggett, Mattie M. | P-11 | 17 | 11 | 1919 |
1936 | Daggett, Oswald | P-11 | 17 | 10 | 1978 |
1855 | Daggett, Simeon | P-8 | 25 | 12 | 1939 |
1955 | Dailey, Sheryl A. | P-12 | 12 | 3 | 1999 |
1861 | Daker, Charlotte | P-1 | 17 | 12 | 1884 |
1861 | Dallison, Clarence E. | P-7 | 2 | 11 | 1952 |
1871 | Dallison, Elizabeth C. | P-7 | 2 | 10 | 1967 |
1879 | Dalsgaard, Anna | P-10 | 11 | 4 | 1972 |
1887 | Dalsgaard, Chris | P-10 | 11 | 6 | 1927 |
1889 | Dalsgaard, Lars J. | P-10 | 11 | 3 | 1961 |
Infant | Daly, baby | S-3 | 24 | 4 |
|
1908 | Daugaard, Albert N. | P-10 | 26 | 7 | 1988 |
1927 | Daugaard, Alice D. | P-10 | 26 | 1 | 1929 |
| Daugaard, Arthur | P-11 | 23 | 9 | 1999 |
1913 | Daugaard, Arthur F. | P |
|
|
|
| Daugaard, Christine | P-10 | 26 | 9 | 1955 |
1916 | Daugaard, Cora O. | P-11 | 23 | 10 | 1964 |
1975 | Daugaard, Dan | P-3 | 23 | 4 | 2001 |
| Daugaard, Dwight | P-3 | 23 | 6 | 1980 |
1903 | Daugaard, Einer C. | P-10 | 26 | 4 | 1958 |
1915 | Daugaard, Florence | P-11 | 35A | 5 | 1995 |
| Daugaard, Fred | P-10 | 26 | 10 | 1963 |
1932 | Daugaard, Glen A. | P-10 | 26 | 2 | 1993 |
1886 | Daugaard, Margaret | P-11 | 35A | 2 | 1950 |
1884 | Daugaard, Martin | P-11 | 35A | 1 | 1949 |
1900 | Daugaard, Minnie | P-10 | 26 | 5 | 1875 |
| 1914 | Daugaard, Raymond | P-11 | 35 | 6 | 2004 |
1908 | Daugaard, Stella B. | P-11 | 35A | 3 | 1957 |
1856 | Davidson, May Christison | P |
|
| 1930 |
| Davis, Anna | P-3 | 26 | 5 | 2002 |
| Davis, John | S-3 | 1 | 12 | 2002 |
1913 | Davis, John | P-7 | 21 | 5 | 1988 |
1915 | Davis, Leona | P-7 | 21 | 4 | 1996 |
| Davis, LuElla D. | S-3 | 1 | 11 | 1997 |
| Davis, Martin M. | P-3 | 26 | 6 | 1978 |
Mother | Davis, Mrs. & Thomas N. | P-2 | 35 | 12 |
|
1821 | Davis, Thomas H. | P-2 | 35 | 9 | 1879 |
1856 | Davison, May C. | P-5 | 35 | 11 | 1930 |
1955 | Daws, Doris Louise | P-8 | 15 | 3 | 1956 |
1921 | Daws, Hazel L. | P |
|
|
|
1894 | Daws, Ralph L. | P-8 | 15 | 1 | 1956 |
1942 | Daws, Ralph Robert | P-8 | 15 | 6 | 1962 |
1947 | Daws, Rita | P-8 | 15 | 5 | 2001 |
1956 | Daws, William Paul | P-8 | 15 | 4 | 1956 |
1858 | Dean, George W. | P-2 | 28 | 3 | 1945 |
1857 | Dean, Susie I. | P-2 | 28 | 4 | 1936 |
| Decker, Alice | P-1 | 16 | 11 | 1997 |
1907 | Decker, Marvin | P-1 | 16 | 10 | 1979 |
1863 | Deetz, Albert D. | P |
|
| 1927 |
1923 | DeGreefe, Catherine | S-3 | 24 | 7 | 1924 |
1914 | Deinanger, Lois A. | P-8 | 33 | 1 | 1927 |
1903 | Dennis, Evelyn M. | P-8 | 21 | 6 | 1973 |
1894 | Dennis, Harold | P-8 | 5 | 6 | 1987 |
1895 | Dennis, Lena J. | P-8 | 5 | 5 | 1973 |
1871 | Dennis, Mattie E. | P-8 | 21 | 2 | 1954 |
1872 | Dennis, Walter W. | P-8 | 21 | 1 | 1918 |
1915 | DeVaney, Alice | P-12 | 13 | 8 | 1997 |
1868 | DeVaney, Bee | S-2 | 13 | 4 | 1898 |
1914 | DeVaney, Catherine | S-2 | 7 | 6 | 2004 |
1905 | DeVaney, Donald J. | S-2 | 11 | 1 | 1967 |
1914 | DeVaney, Edward J. | P-12 | 13 | 7 | 1991 |
1839 | DeVaney, Elizabeth | S-2 | 13 | 1 | 1916 |
1866 | DeVaney, Ellen | S-2 | 6 | 5 | 1924 |
1866 | DeVaney, Eugena E. | S-2 | 11 | 6 | 1902 |
1874 | DeVaney, Fred | S-2 | 13 | 8 | 1945 |
1887 | DeVaney, Grover P. | S-2 | 6 |
| 1940 |
1908 | DeVaney, Harold V. | S-2 | 6 | 11 | 1908 |
1811 | DeVaney, James | S-2 | 13 | 2 | 1891 |
1817 | DeVaney, James | S |
|
| 1893 |
1851 | DeVaney, John | S-2 | 13 | 6 | 1914 |
1883 | DeVaney, Leone G. | S-2 | 13 | 9 | 1964 |
1861 | DeVaney, Margaret Kelly | S-2 | 13 | 3 | 1888 |
1949 | DeVaney, Mary C. | S-2 | 6 | 9 | 1954 |
1897 | DeVaney, Nellie M. | S-2 | 6 | 10 | 1916 |
1909 | DeVaney, Richard A. | S-2 | 13 | 7 | 1960 |
1912 | DeVaney, Ruth Eleanor | S-2 | 6 | 8 | 1912 |
1947 | DeVaney, Stephen J. | S-2 | 6 |
| 1960 |
1854 | DeVaney, Thomas | S-2 | 6 | 6 | 1915 |
1892 | DeVaney, Thomas W. | S-2 | 6 | 12 | 1914 |
1905 | DeVaney, Wilford | P-12 | 23 | 12 | 1979 |
| DeWitt, Clinton Captain | P-7 | 25 | 1 | 1913 |
1861 | DeWitt, Malessa R. | P-7 | 25 | 2 | 1909 |
1852 | Dickson, Mary E. | P-10 | 30 | 11 | 1923 |
1837 | Dickson, Samuel T. | P-10 | 30 | 12 | 1913 |
1896 | Dieson, Anna M. | P-6 | 24 | 7 | 1949 |
1892 | Dieson, Bennie A. | P-6 | 24 | 8 | 1966 |
1906 | Dieson, Eldri | P-6 | 24 | 11 | 1994 |
1885 | Dieson, Elma | P-6 | 24 | 9 | 1979 |
| 1890 | Dieson, Emma | P | 1891 | ||
1895 | Dieson, Emma | P-6 | 24 | 4 | 1965 |
1887 | Dieson, Harry | P-6 | 24 | 10 | 1979 |
1898 | Dieson, Joseph S. | P-6 | 24 | 3 | 1954 |
1854 | Dieson, Martin A. | P-6 | 24 | 1 | 1923 |
1862 | Dieson, Thone | P-6 | 24 | 2 | 1928 |
1890 | Dieson,Emma | P-6 | 24 | 6 | 1891 |
1863 | Dietz, Albert | P-6 | 7 | 10 | 1927 |
1881 | Diffendorf, Myrtle J. | P-5 | 9 | 2 | 1958 |
1878 | Diffendorf, Sigward O. | P-5 | 9 | 1 | 1956 |
1856 | Disberry, Georgi E. | P |
|
| 1934 |
1892 | Dissing, Anna | P-11 | 35B | 14 | 1952 |
1881 | Dissing, Chris | P-11 | 21 | 2 | 1950 |
1890 | Dissing, Grant | P-11 | 35B | 13 | 1952 |
1857 | Dissing, John Allan | P-11 | 35B | 15 | 1972 |
1890 | Dissing, Katherine | P-11 | 21 | 1 | 1933 |
1929 | Dissing, Norbert | P-11 | 35B | 18n | 1997 |
| Dissing, Stanley | P-11 | 35B | 17 | 1991 |
1878 | Dockstader, Anna A. | P-2 | 26 | 5 | 1969 |
1919 | Dockstader, Beredine G. | P-2 | 27 | 1 | 1957 |
1889 | Dockstader, Ethel | P-2 | 26 | 12 | 1904 |
1864 | Dockstader, Guy H. | P-2 | 26 | 6 | 1946 |
1869 | Dockstader, Inga | P-2 | 26 | 9 | 1959 |
1914 | Dockstader, Lois Lee | P-2 | 26 | 1 | 1935 |
1848 | Dockstader, Susan J. | P-2 | 26 | 8 | 1916 |
1838 | Dockstader, William H. | P-2 | 26 | 7 | 1926 |
1903 | Dockstader, William H. | P-2 | 27 | 2 | 1972 |
| Donahue, Francis | S-5 | A1 | 5 | 1990 |
| Donahue, James E. | S-5 | A1 | 6 | 1960 |
| 1926 | Donahue, Paul J. | S-7 | 3 | 2003 | |
| 1951 | Donaldson, Darrell | P-5 | 6 | 7 | 2004 |
1926 | Donaldson, Lorita | P-5 | 7 | 8 | 1992 |
1898 | Dotty, Ira | P-4 | 9 | 1 | 1964 |
1918 | Doyle, Dorotha | P-12 | 32B | 18 | 1973 |
1841 | Drake, Frank W. | P-10 | 15 | 11 | 1923 |
1912 | Drake, Gustava Marie | P |
|
| 1922 |
1848 | Drake, Sarah L. | P-10 | 15 | 10 | 1937 |
| 1912 | Dresch, Catherine | S-1 | 14 | 5 | 2004 |
1911 | Dresch, Clarence | S-1 | 14 | 6 | 1994 |
Infant | Dresch, Dorothy Mae | S-1 | B6 | 4 | 8 mo |
1933 | Dresch, Ethel & Mary | S-1 | B6 | 6 | 1938 |
Infant | Dresch, James Stanley | S-1 | B6 | 5 |
|
1852 | Dresch, John P. | S-1 | B3 | 6 | 1927 |
1857 | Dresch, Margaret | S-1 | B3 | 5 | 1944 |
1887 | Dresch, Mary M. | S-1 | A4 |
| 1976 |
1882 | Dresch, Mally F. | S-1 | A4 |
| 1964 |
1918 | Dresch, Norbert J. | S-1 | A4 | 6 | 1995 |
1940 | Dresch, Rita Mary | S-1 | 14 | 4 | 1940 |
1890 | Dressen, Chris | S |
|
| 1961 |
1929 | Dressen, Eugene J. | S-4 | 3 | 10 | 1954 |
| 1908 | Dressen, Gertrude M. | S-4 | 5 | 2 | 2003 |
| Dressen, John | S-4 | 3 | 12 |
|
| Drew, Amanda Jo | P-6 | 6 | 6 | 1984 |
1940 | Drew, Daniel R. | P-6 | 6 | 3 | 1975 |
1966 | Drew, Todd A. | P-4 | 3 | 9 | 1992 |
| Drummond, Florence | P-9 | 27 | 3* | 1968 |
1903 | Drummond, Julia R. [Schla | P-4 | 6 | 2 | 1988 |
1886 | Drummond, Pear A. | P-9 | 27 | 4 | 1923 |
1906 | Drummond, Vinal P. | P-9 | 27 | 2 | 1978 |
1905 | Drummond, Webster E. | P-4 | 6 | 1 | 1967 |
1888 | Drummond, Webster Sr. | P-9 | 27 | 3 | 1968 |
| Duimstra, Arns | P-11 | 11 | 11 | 2002 |
1918 | Duimstra, Bernice | P-11 | 11 | 9 | 1980 |
1907 | Duimstra, Edwin J. | P-11 | 11 | 10 | 1998 |
| Dumnstra, Bernice | P-11 | 2B | 12 | 1980 |
1882 | Dunlap, Mary U. | P-5 | 28 | 11 | 1970 |
1882 | Dunlap, Maurice P. | P-5 | 28 | 12 | 1964 |
1935 | Dunnam, Earl T. | P-6 | 7 | 8 | 1983 |
| Dunnam, Timothy E. | P-6 | 7 | 11 | 1968 |
1917 | Durrin, Albert | P-8 | 23 | 6 | 1925 |
1855 | Dutcher, Charles F. | P-1 | 2 | 10 | 1933 |
1886 | Dutcher, Edna L. | P-1 | 2 | 7 | 1904 |
1881 | Dutcher, Irene A. | P-1 | 2 | 8 | 1927 |
1829 | Dutcher, Isabelle | P-1 | 2 | 12 | 1877 |
1856 | Dutcher, Rhoda A. | P-1 | 2 | 9 | 1894 |
1901 | Dybvig, Viola W. | P-2 | 23 | 1 | 1976 |