CEM-E
E
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
| 1881 | Eagan, John B. | S | 1951 | ||
1856 | Earls, Alice S. | P |
|
| 1942 |
1883 | Earls, Charlotte | P |
|
| 1974 |
1875 | Earls, Edna L. | P-10 | 33 | 13 | 1935 |
1852 | Earls, Elley J. | P |
|
| 1937 |
1886 | Earls, Fay Elliot | P-9 | 2A | 7 | 1966 |
1874 | Earls, Upton S. | P-10 | 33 | 10 | 1956 |
1821 | Eason, Eliza Ann | P-3 | 28 | 11 | 1892 |
1821 | Eason, J.D. | P-3 | 28 | 12 | 1888 |
1897 | Egan, Clive | P-8 | 12 | 11 | 1996 |
1911 | Egan, Leola | P-8 | 12 | 12 | 2003 |
1899 | Egan, Mary | P-8 | 12 | 10 | 1962 |
1937 | Eide, Allan E. | P-6 | 15 | 1 | 1989 |
1898 | Eide, Engvald | P-6 | 15 | 2 | 1980 |
1868 | Eide, Olie H. | P-2 | 23 | 7 | 1947 |
1905 | Eide, Pearl A. | P-6 | 15 | 3 | 1979 |
1879 | Eidhammer, Ben | P-9 | 36 | 9 | 1960 |
1984 | Ellefson, (baby) | S-1 | 5 | 8 | 1984 |
1891 | Elliot, Agnes A. | P-10 | 37B | 17 | 1949 |
1856 | Elliot, Alice | P-9 | 2A | 4 | 1942 |
1883 | Elliot, Dr. Charalette | P-9 | 2A | 3 | 1974 |
1852 | Elliot, Edley J. | P-9 | 2A | 6 | 1937 |
1880 | Elliot, Everet R. | P |
|
| 1940 |
1891 | Elliot, Ray | P-10 | 37B | 18 | 1940 |
1917 | Ellis, Adelaid | P-4 | 33 | 11 | 1997 |
1892 | Ellis, Anna | P |
|
| 1971 |
1955 | Ellis, Beverly Jean | P-4 | 33 | 10 | 1956 |
1879 | Ellis, George | P-4 | 33 | 1 | 1965 |
1888 | Ellis, Harland | P |
|
| 1947 |
1914 | Ellis, Harold J. | S-5 | 16 | 10 | 1986 |
| 1917 | Ellis, Marie C. | S | |||
1884 | Ellis, Maude | P-4 | 33 | 3 | 1962 |
| Ellis, Mrs. Wiley | P-12 | 4 | 17 | 1979 |
1894 | Ellis, Roger | P-12 | 4 | 18 | 1944 |
1910 | Ellis, Wilbur H. | P-4 | 33 | 12 | 1994 |
| Elsinger, Lawrence | S-7 | B6 | 6 | 1979 |
| Elsinger, Prina | S-7 | B6 | 5 | 1982 |
1929 | Elston, Doris | P-7 | 29 | 11 | 1980 |
1926 | Elverson, Curtis Vernon | P-4 | 1 | 9 | 1927 |
1876 | Elverson, Ellick | P-8 | 7 | 10 | 1971 |
1916 | Elverson, Stanley K. | P-8 | 7 | 9 | 1992 |
1890 | Elverson, Valborg | P-8 | 7 | 11 | 1961 |
1948 | Emly, Wayne Dean | P-7 | 9 | 3 | 1953 |
1881 | Engle, Robert R. | P |
|
| 1957 |
1855 | Ensley, George W. | P |
|
| 1933 |
1867 | Entinger, Joseph | S-4 | 14 | 8 | 1947 |
| Entringer, Dan | S-7 | 17 | 9-Isle | 1998 |
1930 | Entringer, Donald | S-1 | 16 | 1 | 1985 |
| Entringer, Donna | S-1 | 16 | 2 |
|
1893 | Entringer, Erving J. | S-5 | 7 | 9 | 1963 |
1899 | Entringer, F. C. "Butch" | S-4 | 14 | 4 | 1973 |
1898 | Entringer, Ida H. | S |
|
|
|
1895 | Entringer, Josephine | S-4 | 14 | 7 | 1972 |
| Entringer, Leona | S-4 | 14 | 5 | 1988 |
| Entringer, Mary | S-7 | 17 | 9 | 1980 |
| Entringer, Maurine | S-3 | 1 | 9 |
|
1897 | Entringer, Ray C. | S-3 | 1 | 7 | 1976 |
| Entringer, Susan | S-3 | 1 | 8 | 1988 |
1872 | Entringer, Susan | S-4 | 14 | 9 | 1957 |
1898 | Entringer, Susan S. | S |
|
|
|
1876 | Enyart, Mertle A. | P-12 | 32B | 17 | 1923 |
1843 | Eppard, Fannie M. | P-5 | 3 | 9 | 1926 |
1836 | Eppard, William A. | P-5 | 3 | 10 | 1897 |
| Erb, Erma | S-1 | 2 | 7 |
|
| Erb, Millard | S-1 | 2 | 12 | 1979 |
1913 | Ericksen, Loyal M. | P-7 | 11 | 1 | 1994 |
1909 | Erickson, Adolph H. | P-1 | 36 | 6 | 1968 |
1897 | Erickson, Annetta M. | P-7 | 6A | 2 | 1952 |
1917 | Erickson, C. Grant | P-5 | 34 | 3 | 1966 |
1864 | Erickson, Erick F. | P |
|
| 1943 |
1899 | Erickson, Jennie O. | P-7 | 6A | 5 | 1995 |
1867 | Erickson, John E. | P |
|
| 1955 |
1911 | Erickson, Leona A. | P-1 | 36 | 5 | 1968 |
1878 | Erickson, Olie | P-7 | 6A | 1 | 1935 |
1927 | Erickson, Reuben C. | P-7 | 6A | 3 | 1952 |
1944 | Erickson, Ricky [Charles R.] | P-5 | 34 | 1 | 1947 |
| Erickson, Robert | P-7 | 6A | 6 | 1987 |
1917 | Erickson, Velma M. Golden | P-5 | 34 | 2 | 1962 |
1892 | Ernst, Elsie | P-6 | 4 | 2 | 1942 |
| Ernst, John | P-5 | 11 | 12 |
|
1915 | Ernst, Pauline Frances | P-6 | 4 | 1 | 1927 |
| Ervin, Abigail [Hosford] | P-2 | 5 | 10 | 1931 |
1848 | Erwin, Eva W. | P |
|
| 1927 |
1895 | Esser, Minnie | P-10 | 33 | 5 | 1955 |
1895 | Esser, Paul | P-10 | 33 | 4 | 1975 |
Estenson, Velma | P-2 | 14 | 8 | 2003 | |
1889 | Estergaard, Thomas | P-8 | 17 | 7 | 1970 |
1897 | Esterguard, Rev. George A. | S-1 | 8 | 4 | 1951 |
1885 | Ettinger, Grace Lund | P-5 | 9 | 11 | 1967 |
1883 | Eulberg, Adam | S-1 | 9 | 12 | 1948 |
1862 | Eulberg, Agnes | S-1 | 9 | 8 | 1927 |
1900 | Eulberg, Arthur | S-3 | A3 | 6 | 1934 |
Inf | Eulberg, baby | S-5 | B4 | 4 |
|
1934 | Eulberg, Betty Louise | S-3 | A3 | 4 | 1970 |
1930 | Eulberg, Donald M. | S-5 | B4 | 6 | 2000 |
1892 | Eulberg, Elizabeth Margaret | S-3 | 2 | 3 | 1955 |
1918 | Eulberg, Evelyn | S-3 | 2 | 4 | 1918 |
1922 | Eulberg, Gerald Frances | S-3 | 2 | 5 | 1960 |
1919 | Eulberg, Imelda | S-1 | 9 | 2 | 1991 |
| Eulberg, James | S-3 | A3 | 2 | 1978 |
1859 | Eulberg, Karl | S-1 | 9 | 7 | 1927 |
1922 | Eulberg, Marcel | S-1 | 9 | 1 | 2003 |
1889 | Eulberg, Mathies Carl | S-3 | 2 | 1 | 1954 |
1885 | Eulberg, Peter John | S-1 | 9 | 11 | 1947 |
1899 | Eulberg, Sarah | S-3 | A3 | 5 | 1959 |
Infant | Eulberg, son | S-3 | A3 | 3 | 1970 |
1870 | Evans, Emilia | P-1 | 12 | 3 | 1929 |
1907 | Evans, Erma | S-1 | 16 | 3 | 2001 |
1893 | Evans, Gertrude | S-1 | B1 | 8 | 1981 |
| Evans, Harry Sr. | S-7 | 2 | 5 | 1982 |
1888 | Evans, John | S-1 | B1 | 6 | 1970 |
1918 | Evans, John Raphael | S | B1 | 4 | 1924 |
1900 | Evans, Lauretta Catherine | S-1 | 17 | 2 | 1901 |
1865 | Evans, Lena | S-1 | 17 | 4 | 1954 |
| Evans, Mary | S-5 | 8 | 11 | 1983 |
1863 | Evans, Nick | S-1 | 17 | 5 | 1932 |
1898 | Evans, Roy J. | S-5 | 8 | 12 | 1967 |
1896 | Evans, Reuben N. | S-1 | 17 | 6 | 1930 |
| Even, Anthony R. | S-3 | A5 | 6 | 1997 |
1931 | Everts, Billy | P-10 | 13 | 6 | 1931 |
1898 | Everts, Hattie J. | P-12 | 15 | 11 | 1983 |
1901 | Everts, Helko B. | P-10 | 13 | 5 | 1957 |
1904 | Everts, Maxine B. | P-10 | 13 | 4 | 1977 |
1894 | Everts, Wessel H. | P-12 | 15 | 12 | 1969 |
1855 | Eychaner, George R. | P |
|
| 1928 |