CEM-H
H
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1920 | Haabin, William L. | P-12 | 2 | 4 | 1976 |
1893 | Haas, Ellen Mary | P-7 | 34B | 16 | 1944 |
1925 | Haas, Freeman V. | P-7 | 34B | 18 | 1950 |
1890 | Haas, Roy Edgar | P-7 | 34B | 17 | 1953 |
1901 | Hagg, Hilding A. | P-11 | 38 | 6 | 1981 |
1904 | Hagg, Hjalmer | P-11 | 24 | 1 | 1959 |
| 1918 | Hainje, Cornelius | P-1 | 4 | 4 | 2004 |
1824 | Hale, Alice | P-1 | 8 | 12 | 1884 |
| Hale, John | P-1 | 8 | 11 |
|
1872 | Hall, Mary (Bowen) | P |
|
| 1942 |
1913 | Hallem, Clara J. | P-7 | 33B | 18 | 2001 |
Inf | Hallem, Clarence | P-7 | 33B | 15 | 1947 |
1939 | Hallem, Derald D. | P-6 | 9 | 2 | 2000 |
Inf | Hallem, Raymond | P-7 | 33B | 15 | 1949 |
1909 | Hallem, Raymond I. | P-7 | 33B | 17 | 1995 |
1935 | Hallem, Roy C. | P-7 | 33B | 16 | 1971 |
1863 | Halls, Ane Marie | P-11 | 16 | 2 | 1928 |
1868 | Halls, Jens J. | P-11 | 16 | 3 | 1940 |
| Halverson, Chris | P |
|
|
|
| Halverson, Evelyn | P-7 | 3 | 4 |
|
| Halverson, Gerald | P-11 | 23 | 7 | 1982 |
1893 | Halverson, Henry L. | P-7 | 3A | 2 | 1972 |
| Halverson, Jerald | P-7 | 3A | 3 | 1978 |
| Halverson, John | P |
|
|
|
| Halverson, Louise | P |
|
| 1941 |
1898 | Halverson, Susanna H. | P-7 | 3A | 1 | 1948 |
1906 | Halvorson, Albert | P-9 | 35 | 5 | 1968 |
1940 | Halvorson, Alvera (Ferris) | P-11 | 26 | 10 | 1963 |
1875 | Halvorson, Anna L. | P-9 | 17 | 3 | 1941 |
1895 | Halvorson, Bjarne | P-11 | 26 | 12 | 1974 |
1909 | Halvorson, Charlotte M. | P-9 | 35 | 13 | 1950 |
1864 | Halvorson, Chris | P-9 | 17 | 4 | 1919 |
1906 | Halvorson, Edna | P-11 | 26 | 11 | 1997 |
1872 | Halvorson, George | P-9 | 17 | 1 | 1949 |
1865 | Halvorson, Halvor | P-9 | 35 | 8 | 1937 |
1872 | Halvorson, Ida B. | P-9 | 35 | 7 | 1964 |
1867 | Halvorson, John | P-9 | 17 | 9 | 1916 |
1902 | Halvorson, Lester | P-9 | 35 | 6 | 1937 |
1887 | Halvorson, Peter | P-5 | 25 | 11 | 1918 |
1914 | Halvorson, Robert O. | P-8 | 33 | 12 | 1914 |
| Halvoson, Gerald | P-11 | 23 | 7 | 1982 |
1876 | Hamilton, Martin A. | S-1 | B5 | 1 | 1928 |
1883 | Hamilton, Mary C. | S-1 | B5 | 2 | 1947 |
| Hanish, Leo | S-5 | 17 | 10 | 1978 |
1920 | Hanish, Marjorie | S-5 | 17 | 9 | 2003 |
| Hankhausen, Janet | S-2 | 10 | 11 | 1990 |
| Hankhausen, Julius | S-2 | 10 | 10 | 1994 |
1865 | Hansen, Chris | P-7 | 38 | 8 | 1937 |
1897 | Hansen, Clarence A. | P-4 | 2 | 3 | 1960 |
1860 | Hansen, Ellen | P-7 | 38 | 10 | 1928 |
1896 | Hansen, Etta K. | P-5 | 14 | 5 | 1995 |
1906 | Hansen, Eva | P-4 | 2 | 4 | 1991 |
1869 | Hansen, Hans C. | P-11 | 8 | 7 | 1946 |
1917 | Hansen, Harold | S |
|
|
|
1883 | Hansen, Harry E. | P |
|
| 1951 |
| Hansen, Ida | S-4 | 19 | 9 |
|
1962 | Hansen, Jacquelyn | S-4 | 19 | 1 | 1962 |
| Hansen, Lawrence | S-4 | 19 | 4 | 2002 |
1886 | Hansen, Leo Joseph | S-4 | 19 | 10 | 1963 |
1916 | Hansen, Luella | S-2 | 12 | 2 | 1977 |
1916 | Hansen, Magnus | S-4 | 19 | 12 | 2001 |
| Hansen, Martha | S-4 | 19 | 11 | 1996 |
1890 | Hansen, Niels T. | P-5 | 14 | 6 | 1957 |
1920 | Hansen, Othella | P-12 | 17 | 8 | 1983 |
1950 | Hansen, Stephen L. | S-4 | 19 | 6 | 1971 |
1906 | Hansen, Wesley A. | P-6 | 14 | 7 | 1991 |
1872 | Hanson, Amund | P-5 | 10 | 6 | 1951 |
1906 | Hanson, Ellen A. | P-4 | 34 | 11 | 1989 |
1894 | Hanson, Mabel M. | P-11 | 36A | 5 | 1990 |
1945 | Hanson, Michael Jon | P |
|
| 1958 |
1873 | Hanson, Mina | P-5 | 10 | 5 | 1926 |
1897 | Hanson, Paul A. | P-4 | 34 | 12 | 1972 |
1899 | Hanson, Peter O. | P-11 | 36A | 6 | 1967 |
Infant | Harden | P-4 | 5 | 1 | 1903 |
1870 | Harden, George | P-4 | 5 | 6 | 1933 |
1867 | Harden, Lettie | P-4 | 5 | 5 | 1945 |
1885 | Harders, Adolph F. | P-10 | 11 | 11 | 1957 |
1885 | Harders, Hilda N. | P-10 | 11 | 12 | 1972 |
1880 | Harlen, John M. | P-9 | 12 | 4 | 1963 |
1884 | Harlen, Mattie B. | P-9 | 12 | 3 | 1972 |
1836 | Harrington, Emma A. | P-2 | 31 | 4 | 1924 |
1860 | Harrington, Everett F. | P-2 | 31 | 5 | 1911 |
1832 | Harrington, Lyman G. | P-2 | 31 | 6 | 1905 |
1872 | Harrington, Nellie M. | P-12 | 16 | 10 | 1941 |
1911 | Harrington, William | P-9 | 37 | 5 | 1988 |
1879 | Harris, Cora M. | P-1 | 24 | 4 | 1922 |
| 1918 | Harris, Curtis E. | S | 1957 | ||
| 1861 | Harris, Edward M. | S | 1951 | ||
| Harris, Grace M. | S-7 | 24 | 7 | 1996 |
1900 | Harris, Howard J. | P-1 | 24 | 3 | 1902 |
Harris, Ligouri S. | S | 1926 | |||
| 1883 | Harris, Marrion | S | 1966 | ||
1910 | Harris, Vernon M. | S-2 | 24 | 10 | 1918 |
1906 | Harris, Vincent C. | S-2 | 24 | 11 | 1906 |
1889 | Harris, William O. | S-2 | 24 | 9 | 1919 |
1822 | Hart, Anne | P-10 | 7 | 10 | 1916 |
1906 | Hart, Arthur 86 | P-10 | 30 | 1 | 1992 |
1867 | Hart, Bruce A. | P-10 | 30 | 7 | 1955 |
1916 | Hart, Elva Mae | P-10 | 30 | 2 | 2000 |
1901 | Hart, Howard D. | P-10 | 30 | 5 | 1993 |
1842 | Hart, James | P-10 | 7 | 7 | 1916 |
1817 | Hart, John | P-10 | 7 | 12 | 1908 |
1870 | Hart, Joseph | P-10 | 7 | 11 | 1908 |
1898 | Hart, Leslie J. | P-10 | 30 | 6 | 1973 |
1843 | Hart, Lucy A. | P-10 | 7 | 8 | 1926 |
1876 | Hart, Margaret M. | P-10 | 30 | 8 | 1961 |
| Hart, Reefa Merry | P |
|
| 1924 |
1849 | Hartman, Martha Ring | P-1 | 32 | 11 | 1910 |
1847 | Hartman, Nels | P-1 | 32 | 8 | 1928 |
1876 | Hartman, Otto Edwin | P-1 | 32 | 12 | 1891 |
1877 | Hartman, Robert E. | P-1 | 32 | 6 | 1959 |
1888 | Hartman, Ruth J. | P-1 | 32 | 7 | 1957 |
| Hartney, Mary | S-2 | 4 | 1 | 1977 |
1870 | Hartney, Mary | S |
|
| 1913 |
1886 | Harvey, G.E. | P-1 | 1 | 10 | 1896 |
1854 | Harvey, John T. | P-1 | 1 | 9 | 1928 |
1857 | Harvey, Olive | P-1 | 1 | 8 | 1943 |
1894 | Harvey, Ross F. | P-1 | 1 | 7 | 1916 |
1867 | Haskell, George B. | P |
|
| 1933 |
1938 | Hatch, Harry W. | S-5 | 3 | 3 | 1969 |
1902 | Hatch, Hazel E. | S-5 | 3 | 4 | 1967 |
1815 | Hatch, Munroe | P-2 | 3 | 2 | 1885 |
1938 | Hatch, Robert H. | S-5 | 3 | 5 | 1960 |
| Hattervig, Nobel Mike | S-3 | B6 | 4 | 1994 |
1870 | Hatton, Mary E. | P-7 | 36 | 7 | 1931 |
| Hauch, Elizabeth | P-11 | 4A | 3 | 1943 |
| Hauch, Orton S. | P-11 | 4A | 1 | 1947 |
1894 | Haugaard, Karen | P-8 | 16 | 2 | 1981 |
1890 | Haugaard, Lars | P-8 | 16 | 1 | 1969 |
1888 | Haugen, Elmer | P-5 | 33 | 6 | 1945 |
1885 | Haugen, Grace U. | P-5 | 33 | 5 | 1971 |
1925 | Haugen, Roger | P-5 | 33 | 4 | 2001 |
Inf | Hauglid, Jennifer A. | S-7 | 4 | 11 |
|
Inf | Hauglid, Jennifer L. | S-3 | 6 | 9isle | 1986 |
Inf | Hauglid, Jesse & Jordan | S-7 | 4 | 12 | 1990 |
1873 | Haugse, Anna C. | P-6 | 22 | 12 | 1904 |
1867 | Haugse, Nels L. | P-6 | 22 | 11 | 1929 |
1868 | Hawks, Alice M. | P-7 | 13 | 8 | 1942 |
1870 | Hawks, Edward A. | P-7 | 13 | 7 | 1942 |
1899 | Hawks, Helen M. | P-7 | 13 | 10 | 1989 |
1896 | Hawks, James Lee | P-7 | 13 | 9 | 1955 |
| Hawks, Lester G. | P-7 | 13 | 12 | 1969 |
1908 | Hawks, Rossell F. | P-7 | 13 | 3 | 1993 |
| Hawley | P-1 | 23 | 10 |
|
| Hawley, T. G. | P-1 | 23 | 11 |
|
| Hayward, Chas. | P-6 | 18 | 3 |
|
1862 | Hayward, Frank T. | P-3 | 5 | 12 | 1880 |
1918 | Healy, Bernadine | S-5 | 14 | 2 | 1991 |
1910 | Healy, Robert B. | S-5 | 14 | 1 | 1968 |
Hegg, Agnes | P-10 | 24 | 4 | 2003 | |
| Hegg, Leonard | P-10 | 24 | 3 | 1994 |
1875 | Hegge, Anna M. (Kilness) | P-11 | 2B | 17 | 1962 |
1876 | Hegge, Oluf | P-11 | 2B | 18 | 1941 |
1911 | Heinbuch, Reinholt | P-4 | 16 | 9 | 1977 |
1914 | Heinbuck, Kathryn E. | P-4 | 16 | 11 | 1968 |
1911 | Heinbuck, R. Elward | P |
|
| 1977 |
1908 | Heinemann, Agnes M. | S-3 | 5 | 4 | 1994 |
1876 | Heinemann, Andrew | S-3 | 20 | 10 | 1965 |
1878 | Heinemann, Anthony | S-1 | 10 | 1 | 1973 |
1928 | Heinemann, Arnold | S |
|
|
|
1903 | Heinemann, Arthur | S-1 | 10 | 12 | 1989 |
1879 | Heinemann, Catherine | S-3 | 20 | 9 | 1947 |
1881 | Heinemann, Catherine | S |
|
| 1949 |
1903 | Heinemann, Clara C. | S-5 | 20 | 11 | 1991 |
| Heinemann, Florence V. | S-3 | 20 | 8 | 1997 |
1906 | Heinemann, Gregory | S-3 | 20 | 12 | 1920 |
1904 | Heinemann, Henrietta A. | S |
|
| 1959 |
| Heinemann, Herb | S-7 | 8 | 1 | 1986 |
Infant | Heinemann, Jerry | S-3 | 5 | 1 |
|
| Heinemann, Leo | S-1 | 10 | 5-6 |
|
1933 | Heinemann, Nita J. | S |
|
|
|
1904 | Heinemann, Norbert A. | S-3 | 5 | 3 | 1957 |
1880 | Heinemann, Pauline | S-3 | 20 | 6 | 1934 |
| Heinemann, Ralph | S-1 | 10 | 3-4 |
|
1901 | Heinemann, Raymond L. | S-5 | 20 | 12 | 1969 |
| 1951 | Heinemann, Richard | S | 1956 | ||
1923 | Heinemann, Vivienne | S-3 | 5 | 2 | 1949 |
Infant | Heinemann, son | S-1 | 10 | 10 | 1945 |
1919 | Heinricy, Antoinette E. | S |
|
|
|
1910 | Heinricy, Arnold J. | S-1 | A2 | 3 | 1971 |
1912 | Heinricy, Clarence G. | S-3 | 12 | 3 | 1963 |
1891 | Heinricy, Fred P. | S |
|
| 1967 |
1910 | Heinricy, Henry E. | S-3 | 12 | 11 | 1970 |
1872 | Heinricy, John H. | S-3 | 12 | 1 | 1951 |
1875 | Heinricy, John P. | S-1 | A2 | 1 | 1934 |
1874 | Heinricy, Kate | S-3 | 12 | 3 | 1949 |
1882 | Heinricy, Magdelina | S-1 | A2 | 2 | 1965 |
| Heinricy, Monica M. | S-3 | 12 | 10 | 1989 |
Infant | Heinricy, Monica M. | S-3 | 12 | 12 | 1952 |
Infant | Heinricy, Shirley A. | S |
|
| 1941 |
1869 | Hellikson, Isaac A. | P |
|
| 1947 |
1912 | Hemmen, Dorothy K. | S-2 | 12 | 8 | 1913 |
1910 | Hemmen, Elroy, M. | S-2 | 12 | 9 | 1911 |
1878 | Hemmen, Julia | S-2 | 12 | 11 | 1938 |
1917 | Hemmen, Raymond E. | S-3 | 11 | 1 | 1945 |
1907 | Hemmen, Vincent | S-2 | 12 | 10 | 1935 |
1877 | Hemmen, William | S-2 | 12 | 12 | 1943 |
| Henderson, Cheri | P-9 | 18 | 9 | 1936 |
1882 | Henderson, Emma R. Adr | P-11 | 4B | 17 | 1970 |
| Henderson, grandchild | P-9 | 18 | 10 | 1936 |
1888 | Henderson, Mabel (Bulwa | P |
|
| 1956 |
1877 | Henderson, Martin | P-9 | 18 | 7 | 1938 |
1877 | Henderson, Morris | P-11 | 4B | 18 | 1938 |
| Henderson, Mr. | P-9 | 18 | 4 | 1960 |
1861 | Heng, Arne S. | P-7 | 26 | 2 | 1939 |
1902 | Heng, Carl | P-7 | 26 | 4 | 1957 |
1892 | Heng, Eddie | P-7 | 26 | 7 | 1944 |
1896 | Heng, Eli | P-7 | 26 | 6 | 1938 |
1894 | Heng, Hattie Tesch | P-7 | 26 | 8 | 1948 |
1905 | Heng, Jeanne M. | P-7 | 26 | 1 | 1934 |
1861 | Heng, Martha | P-7 | 26 | 3 | 1944 |
1948 | Hennager, Gerald Onne | P-10 | 35A | 1 | 1948 |
1903 | Henneger, Alice | P-10 | 38 | 5 | 1984 |
1927 | Henneger, Duane | P-10 | 38 | 6 | 1985 |
1925 | Henneges, Francis | P-10 | 35A | 3 | 1987 |
1926 | Henniges, Jean | P-10 | 35A | 2 | 1989 |
1927 | Henrick, D. Colleen | S-3 | 15 | 10 | 1936 |
1920 | Henrick, Earl J. | S-3 | 15 | 11 | 1924 |
| Henrick, Elizabeth R. | S-3 | 15 | 7 | 1977 |
1891 | Henrick, Fred P. | S-3 | 15 | 8 | 1967 |
| Heraon, Hilda | S-3 | 10 | 11 | 1992 |
| Herington | P |
|
|
|
1895 | Hermanson, Alice | P-8 | 1 | 10 | 1993 |
1894 | Hermanson, Ann E. | P-9 | 33 | 17 | 1975 |
1869 | Hermanson, Herman J. | P-9 | 33 | 13 | 1937 |
1924 | Hermanson, Jean P. | P-8 | 1 | 11 | 1976 |
1895 | Hermanson, John | P-8 | 1 | 9 | 1983 |
1904 | Hermanson, Joseph L. | P-9 | 33 | 6 | 1978 |
1900 | Hermanson, Julius | P-9 | 33 | 18 | 1901 |
1906 | Hermanson, Lena | P-9 | 33 | 5 | 1995 |
1907 | Hermanson, Mable H. | P-9 | 33 | 16 | 1997 |
1869 | Hermanson, Mary | P-9 | 33 | 12 | 1961 |
1846 | Herr, B. F. | P-4 | 9 | 11 | 1920 |
1846 | Herr, Elizabeth | P-4 | 9 | 12 | 1896 |
1914 | Herron, Hilda C. | S |
|
|
|
1901 | Herron, Leonard S. | S |
|
| 1960 |
1893 | Herwith, John J. | S |
|
| 1919 |
1878 | Hess, Conrad | P-11 | 42A | 1 | 1943 |
1919 | Hess, Evelyn L. | P-12 | 5 | 5 | 2001 |
1916 | Hess, Kermit M. | P |
|
| 1968 |
1883 | Hess, Leonie | P-11 | 42A | 2 | 1974 |
| Hester, Laura | P-8 | 25 | 3 |
|
| Hester, Ruth | P-8 | 25 | 2 |
|
1905 | Hester, Stanley R. | P-8 | 25 | 1 | 1922 |
1837 | Hewling, A. C. | P-6 | 18 | 12 | 1918 |
1843 | Hewling, L. H. | P-6 | 18 | 11 | 1921 |
1805 | Hewling, Mary | P-2 | 32 | 4 | 1889 |
| Hey, Agnes | S-7 | 18 | 8 | 2002 |
1899 | Hey, Anthony F. | S-3 | A5 | 1 | 1936 |
1910 | Hey, Clarence J. | S |
|
| 1971 |
1875 | Hey, Edward A. | S-3 | A5 | 3 | 1964 |
1875 | Hey, Elanora H. | S-3 | A5 | 2 | 1962 |
| Hey, Erwin | S-7 | 18 | 9 | 1992 |
1816 | Hey, Genevieve | S-3 | A5 | 2 |
|
1913 | Hey, Joseph P. | S |
|
| 1971 |
| Hey, Marlys F. | S-7 | 18 | 7 | 1995 |
| Hey, Norbert | S-3 | A5 | 5 | 1990 |
1842 | Hill, Elizabeth | P-9 | 6A | 8 | 1919 |
1880 | Hill, Eugenie | P-9 | 6A | 11 | 1922 |
1832 | Hill, William Rev. | P-9 | 6A | 9 | 1916 |
1887 | Hiller, Emma S. | P-7 | 28 | 2 | 1981 |
1871 | Hiller, Josiah C. | P-7 | 28 | 1 | 1942 |
1901 | Hiller, Laura J. | P-7 | 28 | 3 | 1959 |
1903 | Hillman, Clara E. | P-12 | 10 | 8 | 1990 |
1904 | Hillman, John K. | P-12 | 10 | 9 | 1972 |
1897 | Hines, Gladys G. | P-10 | 34B | 18 | 1982 |
1895 | Hines, Phil B. | P-10 | 34B | 17 | 1973 |
1876 | Hines, Rebecca E. | P-9 | 37 | 12 | 1964 |
1895 | Hink, Adeline L. | P-11 | 10 | 2 | 1956 |
1890 | Hink, Albert H. | P-11 | 13 | 3 | 1971 |
1913 | Hink, Dorothea M. | P |
|
|
|
1878 | Hink, Edwin | P-11 | 10 | 12 | 1962 |
| Hink, Glen | P-11 | 3A | 3 | 1981 |
1886 | Hink, Harry E. | P-11 | 34A | 9 | 1952 |
1904 | Hink, Hattie M. | P-11 | 13 | 2 | 1993 |
1900 | Hink, Herman C. | P-11 | 37B | 13 | 1964 |
1957 | Hink, Joan Carolyn | P-11 | 13 | 9 | 1963 |
1880 | Hink, John H. | P-11 | 41 | 10 | 1963 |
1886 | Hink, Louise | P-11 | 10 | 11 | 1943 |
1913 | Hink, Lowell H. | P-11 | 37A | 6 | 1967 |
1886 | Hink, Mabel | P-11 | 41 | 9 | 1969 |
1913 | Hink, Marvin | P-11 | 10 | 9 | 1980 |
1914 | Hink, May E. | P |
|
|
|
1915 | Hink, Milton | P-11 | 10 | 3 | 1999 |
1925 | Hink, Robert A. | P-11 | 13 | 7 | 2002 |
1891 | Hink, Sena M. | P-11 | 34A | 8 | 1980 |
1916 | Hink, Wilfred K. | P-11 | 41 | 8 | 1945 |
1884 | Hink, William C. | P-11 | 10 | 1 | 1952 |
1854 | Hinkley, Lydia C. | P |
|
| 1939 |
1863 | Hinkley, Lydia S. | P |
|
| 1946 |
1906 | Hjort, Aletha | P-9 | 13 | 6 | 1993 |
| 1904 | Hjort, Arvilla | P-9 | 13 | 4 | 2004 |
1900 | Hjort, Florence | P-9 | 13 | 5 | 1992 |
1867 | Hjort, Hans | P-9 | 13 | 7 | 1931 |
1873 | Hjort, Lena | P-9 | 13 | 8 | 1954 |
1898 | Hjort, Morris | P-9 | 13 | 9 | 1973 |
1921 | Hockensmith, Robert | P-1 | 32 | 1 | 1928 |
1852 | Hockhausen, Catherine | S-2 | 10 | 2 | 1929 |
| Hockhausen, Child | S-2 | 10 | 4 |
|
| Hockhausen, Child | S-2 | 10 | 3 |
|
| Hockhausen, Gertrude | S-2 | 10 | Isle6 |
|
Infant | Hockhausen, James Rob | S-2 | 10 | 7 | 1931 |
1878 | Hockhausen, John | S-2 | 10 | 5 | 1947 |
| Hockhausen, Mrs. | S-2 | 10 | 6 |
|
1845 | Hockhausen, Peter Josep | S-2 | 10 | 1 | 1914 |
1899 | Hockhausen, Raymond A | S-2 | 10 | 9 | 1955 |
1856 | Hodge, Helen E. | P |
|
| 1936 |
1885 | Hoeck, Hans J. N. | P-8 | 26 | 12 | 1918 |
1888 | Hoeck, John H. | P-8 | 26 | 11 | 1910 |
1904 | Hoffman, Cecilia | S-5 | 14 | 7 | 1969 |
1907 | Hoffman, Louis | S-5 | 14 | 8 | 1995 |
1893 | Hofstad, Ethel | P-3 | 17 | 6 | 1894 |
1870 | Hofstad, Nels | P-3 | 17 | 5 | 1896 |
1921 | Hogan, George Thomas | S-4 | 21 | 9 | 1922 |
1924 | Hogan, Martha E. | S-5 | 17 | 3 | 2000 |
1900 | Hogg, Esther | P-11 | 38 | 5 | 1992 |
1901 | Hogg, Hilding A. | P-11 | 38 | 6 | 1981 |
1904 | Hogg, Hjalmer W. | P |
|
| 1959 |
1938 | Hogg, JoAnne M. | P-11 | 38 | 2 | 1959 |
1928 | Hogg, Joyce T. | P-11 | 38 | 3 | 1950 |
1906 | Hogg, Lucille V. | P |
|
|
|
1933 | Hogg, Violet V. | P-11 | 38 | 4 | 1933 |
1824 | Hogle, Sara | P-6 | 26 | 6 | 1899 |
1889 | Hoier, Forence | P-5 | 14 | 12 | 1975 |
1891 | Hoier, John | P-5 | 14 | 11 | 1967 |
1919 | Hoil, Richard B. | S-7 | 4 | 12 | 2001 |
| Hoil, Ruth J. | S-7 | 21 | 11 | 1997 |
1861 | Holbeck, Peter | P-12 | 28 | 6 | 1946 |
1884 | Hollman, George H. | P-6 | 4 | 12w | 1968 |
1866 | Holm, Caroline | P-7 | 39 | 4 | 1954 |
1868 | Holm, John O. | P-7 | 39 | 3 | 1948 |
| Holmgren, baby? | P-11 | 6 | 10 |
|
1859 | Holmgren, Frederikke | P-11 | 6 | 11 | 1912 |
1899 | Holmgren, Frieda | P-11 | 6 | 7 | 1961 |
1861 | Holmgren, John | P-11 | 6 | 8 | 1945 |
1921 | Holmgren, John E. | P-11 | 6 | 9 | 1962 |
1825 | Holton, Andrew C. | P-1 | 27 | 12 | 1900 |
1872 | Holton, Gena E. | P-1 | 27 | 10 | 1893 |
1835 | Holton, Pauline | P-1 | 27 | 11 | 1901 |
1875 | Holverson, Annie Louise | P |
|
| 1941 |
1864 | Holverson, Christian | P |
|
| 1919 |
1872 | Holverson, George | P |
|
| 19 |
1921 | Homgren, John E. | P |
|
| 1962 |
1901 | Hopkins, Stephen L. | P-12 | 3 | 11 | 1964 |
1905 | Hopkins, Violet F. | P-12 | 3 | 10 | 1961 |
| Hosford, Abigail (Ervin) | P |
|
|
|
1874 | Hoskins, Nelson | P-9 | 36 | 6 | 1963 |
1881 | Hough, Arthur P. | P-9 | 37 | 1 | 1971 |
1873 | Hougse, Anna C. | P |
|
| 1904 |
1867 | Hougse, Nels L. | P |
|
| 1929 |
Infant | Hourscht, girl | S |
|
| 1936 |
1866 | Housman, Esther C. | P-8 | 36 | 8 | 1935 |
1853 | Housman, W.M.K. | P-8 | 36 | 11 | 1934 |
1951 | Houtman, Kieth D. | P-12 | 2 | 14* | 1975 |
1867 | Hoverson, John | P |
|
| 1916 |
1894 | Howe, Ethel (Schimke) | P-11 | 2B | 14 | 1971 |
1888 | Howe, George | P-11 | 2B | 15 | 1945 |
1915 | Howe, Raymond E. | P-11 | 2B | 13 | 1976 |
1917 | Hoyme, Amy | P-2 | 3 | 10 | 1998 |
| Hoyme, Edna S. | P-7 | 10 | 11 | 2002 |
1903 | Hoyme, Elmer Obed | P-7 | 10 | 12 | 1965 |
1914 | Hoyme, Howard | P-2 | 3 | 9 | 1995 |
1854 | Hoyme, Thomas A. | P-4 | 34 | 6 | 1886 |
1900 | Huewe, Albert | P-5 | 21 | 3 | 2001 |
| Huewe, Ben | S-1 | 1 | 11 | 1977 |
1905 | Huewe, Jacob G. | S-5 | 8 | 10 | 1976 |
1899 | Huewe, Leona M. | S-5 | 8 | 9 | 1969 |
1908 | Huewe, Marjjorie | P-5 | 21 | 4 | 1994 |
1927 | Hughes, Hazel | P-8 | 14 | 12 | 1958 |
1820 | Hume, Catherine | P |
|
| 1888 |
1923 | Hunricy, Raymond | S-1 | 20 | 1 | 1988 |
| Hunt, A.W. | P-5 | 19 | 4 | 1905 |
1837 | Hunt, Susanna B. | P-5 | 19 | 2 | 1905 |
1899 | Hunter, Florence (Adams | P-7 | 34A | 1isle | 1969 |
1847 | Huntimer, August | S-1 | 24 | 3 | 1914 |
| 1849 | Huntimer, Mary | S-1 | 24 | 4 | 1914 |
1853 | Huntimer, Charles B. | S-1 | A1 | 1 | 1920 |
grandson | Huntimer, Daniel | S-4 | B6 | 4 |
|
1934 | Huntimer, Dollie Mae | S-4 | B6 | 2 | 1966 |
1963 | Huntimer, Donald J. | S-4 | B6 | 3 | 1974 |
1852 | Huntimer, Ellen M. | S-1 | A1 | 2 | 1928 |
1884 | Huntimer, Joseph R. | S-5 | 5 | 1 | 1964 |
1894 | Huntimer, Regina C. | S-5 | 5 | 2 | 1982 |
1956 | Huntimer, Veronica A. | S-4 | B6 | 1 | 1956 |
1884 | Huntington, Ruth | P-1 | 30 | 8 | 1884 |
| Hurdeman, Mrs. Theodore | S-1 | 11 | 5 |
|
1864 | Hurdeman, Theodore | S-1 | 11 | 6 | 1926 |
1852 | Hurlbut, Flora D. | P |
|
| 1935 |
1845 | Hurlbut, Lucas R. | P-10 | 20 | 3 | 1913 |
| Husch, Ethel M. | P-3 | 20 | 7 | 1991 |
1909 | Huss, Cecilia | S-1 | 17 | 2 | 1988 |
1913 | Huss, Clarence | S-2 | 17 | 1 | 1913 |
1912 | Huss, Earl W. | S |
|
| 1967 |
| Huss, Eileen | S-4 | 22 | 4 | 1997 |
1917 | Huss, Evelyn | S-4 | 22 | 6 | 1918 |
1888 | Huss, Frank | S-2 | 17 | 3 | 1975 |
1890 | Huss, Margret | S-2 | 17 | 4 | 1961 |
1915 | Huss, Melvin | S-1 | 17 | 1 | 1982 |
1881 | Huss, Nick | S |
|
| 1968 |
1885 | Huss, Susan | S |
|
| 1962 |
1914 | Huss, Vernon M. | S-4 | 22 | 8 | 1995 |
1902 | Huwe, Anthony | S-1 | 1 | 7 | 1987 |
| Huwe, Baby | S-1 | 1 | 6 |
|
1863 | Huwe, Bernard | S-1 | 1 | 9 | 1942 |
1898 | Huwe, Bernard F. | S-1 | 1 | 11 | 1977 |
1925 | Huwe, Delores | S-1 | 1 | 5 | 1931 |
1865 | Huwe, Elizabeth | S-1 | 1 | 10 | 1957 |
1893 | Huwe, Etta B. | S-1 | 1 | 1 | 1913 |
1893 | Huwe, Henry | S-1 | 1 | 8 | 1980 |
1923 | Huwe, John | S-1 | 1 | 4 | 1927 |
1921 | Huwe, Mary | S-1 | 1 | 2 | 1923 |
1883 | Hyde, Leroy | P-1 | 16 | 12 | 1887 |
1965 | Hymans, Linda | P-5 | 18 | 6 | 1989 |
*moved to Volga 1983