CEM-J
J
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1861 | Jackson, Anna | P |
|
| 1912 |
1896 | Jackson, Clark Lyman | P-1 | 11 | 7 | 1976 |
1865 | Jackson, Eunice B. | P-1 | 11 | 11 | 1952 |
1895 | Jackson, J. J. | P-1 | 11 | 9 | 1895 |
1863 | Jackson, John J. | P-1 | 11 | 8 | 1950 |
| 1896 | Jackson, Lark Lyman | P | 1976 | ||
| 1895 | Jacobsen, Anna M. | P-8 | 15 | 11 | 1994 |
| 1893 | Jacobsen, Emma | P-5 | 3 | 1 | 1980 |
1912 | Jacobsen, Clenora | P-5 | 3 | 12 | 1985 |
1910 | Jacobsen, Elmer | P-5 | 3 | 11 | 1988 |
1838 | Jacobson, Andrew | P-4 | 29 | 12 | 1900 |
| Jacobson, Donna G. | P-6 | 7 | 3 | 1984 |
1917 | Jacobson, Gladys | P-9 | 28 | 6 | 1921 |
1894 | Jacobson, Jens A. | P-8 | 15 | 12 | 1965 |
1874 | Jacobson, John A. | P-4 | 29 | 8 | 1946 |
1841 | Jacobson, Margaret | P-4 | 29 | 7 | 1930 |
1919 | Jacobson, Martha | P-8 | 8 | 10 | 1993 |
1886 | Jacobson, Mike | P-9 | 28 | 1 | 1920 |
1889 | Jacobson, Nels | P-5 | 3 | 2 | 1972 |
1877 | Jacobson, Nettie [Jonettie] | P-4 | 29 | 10 | 1896 |
1936 | Jacoway, Ethelyn | P-7 | 4A | 6 | 2002 |
1956 | James, Anita | P-11 | 12 | 5 | 1986 |
1944 | James, Mary Jean | P-6 | 6 | 9 | 1994 |
1900 | January, baby | P-3 | 24 | 9 | 1900 |
1847 | January, Elizabeth E. | P-3 | 24 | 11 | 1912 |
1874 | January, Emsley W. | P-3 | 24 | 7 | 1940 |
1814 | January, Fannie | P-3 | 24 | 12 | 1901 |
1880 | January, Irva L. | P-3 | 24 | 8 | 1928 |
1845 | January, John W. | P-3 | 24 | 10 | 1906 |
| Jarrad, | P-1 | 8 | 2 |
|
1806 | Jarrad, Hazel L. | P-1 | 8 | 1 | 1898 |
| Jaskot, Dorothy B. | S-5 | 17 | 7 | 1999 |
| Jaskot, Leopold | S-5 | 17 | 8 | 1971 |
1893 | Jensen, Andrew | P-11 | 36A | 9 | 1949 |
1873 | Jensen, Anthon C. | P-9 | 35 | 11 | 1948 |
1882 | Jensen, Anton M. | P-12 | 21 | 4 | 1957 |
1907 | Jensen, Carl H. | P-3 | 7 | 6 | 1935 |
1886 | Jensen, Christine | P-12 | 21 | 3 | 1965 |
| Jensen, Delane B. | P-11 | 7 | 5 | 1999 |
1918 | Jensen, Helen | P-6 | 26 | 9 | 1998 |
1893 | Jensen, Hilda G. | P-9 | 35 | 12 | 1963 |
1883 | Jensen, Jens E. | P-11 | 37A | 9 | 1956 |
1884 | Jensen, Jimmie N. | P-6 | 26 | 12 | 1963 |
1879 | Jensen, Karn Elisebet | P-11 | 9 | 8 | 1932 |
1850 | Jensen, Mariane | P-11 | 9 | 7 | 1922 |
1879 | Jensen, Martin | P-12 | 21 | 1 | 1935 |
1893 | Jensen, Minnie | P-11 | 37A | 8 | 1985 |
1883 | Jensen, Nellie M. | P-6 | 26 | 10 | 1971 |
1846 | Jensen, Nels C. | P-11 | 9 | 11 | 1943 |
| Jensen, Regena | P-11 | 36A | 8 | 1981 |
Inf | Jenson, Jens | P-7 | 31B | 15 | 1936 |
1849 | Johanson, Christian | P-11 | 5 | 8 | 1918 |
1899 | Johanson, Lila I. | P-11 | 5 | 9 | 1962 |
1868 | Johanson, Tena | P-11 | 5 | 11 | 1958 |
| Johnson | P-11 | 21 | 8 |
|
1876 | Johnson, Albbin | P-8 | 19 | 7 | 1963 |
1888 | Johnson, Alma B. | P-8 | 19 | 8 | 1962 |
1916 | Johnson, Alvin | P-8 | 19 | 9 | 1916 |
1856 | Johnson, Anna | P-8 | 29 | 11 | 1914 |
1895 | Johnson, Anna M. | P-12 | 17 | 12 | 1924 |
1891 | Johnson, Arthur C. | P-4 | 30 | 10 | 1922 |
1826 | Johnson, Barbara | P-6 | 27 | 1 | 1901 |
1853 | Johnson, Bertha M. | P |
|
| 1924 |
| Johnson, Campbell | P |
|
| 1937 |
1844 | Johnson, Carl J. | P-3 | 15 | 10 | 1937 |
1897 | Johnson, Cassandra | P-6 | 7 | 4 | 1983 |
| Johnson, Cecelia | S-3 | 11 | 3 | 1982 |
1923 | Johnson, Celeste | P-11 | 4A | 7 | 1997 |
Infant | Johnson, Christian | P-4 | 31 | 8 | 1947 |
1869 | Johnson, Christian Samuel | P-3 | 22 | 11 | 1960 |
1918 | Johnson, DeMax C. | P-8 | 18 | 9 | 1995 |
1879 | Johnson, Edward C. | P-4 | 1 | 7 | 1959 |
Infant | Johnson, Elise Christine | P-3 | 15 | 7 | 1889 |
1891 | Johnson, Elmer J. | P-8 | 29 | 9 | 1983 |
1937 | Johnson, Emil D. | P-4 | 31 | 10 | 1939 |
1887 | Johnson, Emil John | P-4 | 31 | 7 | 1962 |
1897 | Johnson, Gertrude F. | P-8 | 4 | 9 | 1980 |
1860 | Johnson, Gust | P-10 | 12 | 4 | 1958 |
1897 | Johnson, Harm M. | P-8 | 4 | 10 | 1970 |
| Johnson, Harvey | S-3 | 11 | 2 | 1984 |
1902 | Johnson, Hilma C. | P-4 | 31 | 9 | 1947 |
1904 | Johnson, Jan McDonald | P-3 | 22 | 2 | 1995 |
1877 | Johnson, Janet McDonald | P-3 | 22 | 9 | 1955 |
1849 | Johnson, John | P-8 | 29 | 12 | 1936 |
1875 | Johnson, Joseph Fredrik | P-3 | 15 | 6 | 1899 |
1887 | Johnson, Judith | P-3 | 15 | 12 | 1988 |
1893 | Johnson, Lawrence S. | P-8 | 29 | 10 | 1980 |
1912 | Johnson, Lenora | P-3 | 22 | 1 | 2001 |
1887 | Johnson, Lillie May | P-3 | 15 | 11 | 1960 |
1851 | Johnson, Margit | P-3 | 15 | 8 | 1894 |
1901 | Johnson, Mary Elizabeth | P-3 | 22 | 12 | 1958 |
1915 | Johnson, Maxine [Mrs.Ver] | P-5 | 30 | 6 | 1980 |
1879 | Johnson, Minnie | P-8 | 19 | 11 | 1971 |
1843 | Johnson, Nellie | P-8 | 19 | 10 | 1930 |
1924 | Johnson, Russell | P-8 | 4 | 12 | 1998 |
| Johnson, Sigvold | P-12 | 17 | 11 | 1947 |
1864 | Johnson, Sven P. | P |
|
| 1935 |
1893 | Johnson, Tilda C. | P-4 | 1 | 8 | 1956 |
1901 | Johnson, Tillman E. | P-4 | 30 | 12 | 1925 |
1914 | Johnson, Verlin | P-5 | 30 | 5 | 1998 |
1895 | Johnson, William A. | P-4 | 30 | 11 | 1924 |
| Johnston, baby | P-12 | 5 | 7 |
|
| Johnston, baby | P-12 | 5 | 9 |
|
1899 | Johnston, Charles L. | P-12 | 21 | 12 | 1930 |
1926 | Johnston, Donald H. | P-12 | 21 | 11 | 1949 |
1916 | Johnston, Harlan Kenneth | P-12 | 5 | 10 | 1917 |
1860 | Johnston, Mary A. | P-12 | 21 | 8 | 1946 |
1860 | Johnston, Thomas Edwin | P-12 | 21 | 7 | 1936 |
1898 | Jones, Benjamin G. | P-11 | 7 | 1 | 1918 |
1918 | Jones, Benjamin L. | P-12 | 15 | 9 | 1996 |
1887 | Jones, Bertha M. | P-8 | 22 | 12 | 1916 |
1853 | Jones, John R. | P-1 | 35 | 8 | 1925 |
1889 | Jones, John R. | P-1 | 35 | 2 | 1918 |
1855 | Jones, Margaret | P-1 | 35 | 10 | 1918 |
1887 | Jones, Mary Bertha & Will | P-1 | 35 | 5 | 1916 |
1953 | Joneson, Michal M. | P-4 | 3 | 3 | 1972 |
1908 | Jordan, Ferne | S |
|
| 1944 |
| Jorgensen, Ann | P-10 | 9 | 5 | 1978 |
| Jorgensen, Chris | P-10 | 9 | 6 | 1960 |
1921 | Jorgensen, Erroll Shorty | P-7 | 15 | 8 | 2002 |
| Jorgensen, Fern | P-7 | 11 | 11 | 1989 |
1896 | Jorgensen, George M. | P-8 | 9 | 2 | 1975 |
| Jorgensen, Hans | P-10 | 11 | 5 | 1972 |
1881 | Jorgensen, Jorgen | P-7 | 15 | 11 | 1957 |
1899 | Jorgensen, Juanita E. | P-8 | 9 | 1 | 1990 |
1926 | Jorgensen, Kenneth P. | P-7 | 10 | 7 | 1993 |
1892 | Jorgensen, Kirstine | P-7 | 15 | 8 | 1950 |
1900 | Jorgensen, Leslie E. | S-2 | 19 | 12 | 1946 |
| 1920 | Jorgensen, Lillian | P-7 | 15 | 9 | 2004 |
1936 | Jorgensen, Roger D. | P-7 | 11 | 12 | 1951 |
inf | Jorgensen, Sadree | P-12 | 6 | 6 | 1944 |
Infant | Jorgensen, son | P-7 | 15 | 10 | 1931 |
1897 | Jorgensen, Verena | S-2 | 19 | 11 |
|
| Jorgensen, Wendell | S-7 | 18 | 3 | 1989 |
1894 | Jorgenson, | P |
|
| 1972 |
1904 | Jorgenson, Arnold Martin | P-10 | 37B | 14 | 1959 |
1904 | Jorgenson, Betty Marshall | P-10 | 37B | 13 | 1999 |
1884 | Jorgenson, Conrad | P-10 | 31 | 9 | 1963 |
Infant | Jorgenson, Debra Ann | P-10 | 31 | 6 | 1955 |
1921 | Jorgenson, Erroll | P-7 | 15 | 8 | 2002 |
1902 | Jorgenson, George | P-2 | 23 | 2 | 1985 |
1849 | Jorgenson, Hans | P-9 | 39 | 7 | 1935 |
1899 | Jorgenson, Juanita | P-8 | 9 | 1 | 1990 |
1852 | Jorgenson, Julia | P-9 | 39 | 8 | 1941 |
| Jorgenson, June | P-10 | 37 | 13 | 1999 |
1861 | Jorgenson, Maren A. | P |
|
| 1935 |
1893 | Jorgenson, Mary | P-12 | 6 | 10 | 1906 |
| Jorgenson, Mrs. Ann | P-10 | 9 | 5 | 1978 |
1890 | Jorgenson, Nellie | P-10 | 31 | 8 | 1956 |
1920 | Jorgenson, Norman | P-10 | 31 | 5 | 1993 |
1912 | Jorgenson, Raymond | P-10 | 31 | 7 | 1915 |
Infant | Jorgenson, Sandra Dee | P |
|
| 1944 |
1865 | Jorgenson, Soren P. | P-12 | 6 | 12 | 1944 |
Inf | Jurgens, Sara C. | P-8 | 7 | 1 | 1986 |
1919 | Just, Ervin E. | P-2 | 14 | 1 | 1979 |