CEM-K
K
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1913 | Kahler, James N. | P-4 | 35 | 4 | 1998 |
1915 | Kahler, Louise D. | P-4 | 35 | 3 | 2001 |
1906 | Kampmeyer, Adla | P-5 | 14 | 9 | 1971 |
1876 | Kampmeyer, Agnes C. | P-11 | 15 | 8 | 1957 |
1909 | Kampmeyer, Edward L. | P |
|
|
|
1901 | Kampmeyer, Fred | P-5 | 14 | 7 | 1973 |
1873 | Kampmeyer, George W. | P-11 | 15 | 7 | 1948 |
1914 | Kampmeyer, Sylvia J. | P-8 | 3 | 7 | 1975 |
1911 | Kampmeyer, Weert | P-11 | 15 | 9 | 1976 |
| Karel, Mrs. Wilmar | S-3 | 11 | 6 Isle | 1979 |
1937 | Karel, Robert F. | S-3 | 11 | 5 | 1949 |
| Karel, Wilmar F. | S-3 | 11 | 6 | 1984 |
1935 | Karlin, Delores | P-4 | 31 | 5 | 2000 |
Infant | Kars, Gloria Mae | P-12 | 4 | 15 | 1945 |
| Kasika, Leona | S-2 | 10 | 9 | 1994 |
1886 | Kasten, Ernest W. | P-6 | 27 | 12 | 1965 |
1889 | Kasten, Rowena P. | P-6 | 27 | 11 | 1970 |
1911 | Kayser, Eugenie V. | P-11 | 24 | 11 | 1996 |
1910 | Kayser, Hugo T. | P-11 | 24 | 12 | 1974 |
| Keating, mother | S-2 | 9 | 6 |
|
1901 | Keating, Howard Elmer | P-3 | 2 | 4 | 1966 |
1863 | Keating, Johanna L. | P-3 | 2 | 11 | 1890 |
1874 | Keating, Lena | P-3 | 2 | 10 | 1910 |
1888 | Keating, Oscar L. | P-3 | 2 | 3 | 1966 |
1860 | Keating, Richard | P-3 | 2 | 8 | 1933 |
1866 | Keefer, Anna | P-8 | 30 | 12 | 1939 |
1841 | Keefer, Scott | P-8 | 30 | 11 | 1916 |
1904 | Keegan, Helen Mae | S-2 | B3 | 6 | 1965 |
1908 | Keith, Virgil V. | S-5 | 19 | 12 | 1968 |
| Kelly, Sam | S-2 | 11 | 7 |
|
| Kemp, William | S-7 | 3 | 12 | 1986 |
1848 | Kenefick, Carolyn A. | P-5 | 1 | 11 | 1918 |
1860 | Kenefick, Edward R. | S-1 | 19 | 1 | 1914 |
1878 | Kenefick, Gertrude | S-1 | 19 | 2 | 1965 |
1880 | Kenefick, Irene A. | P-5 | 1 | 9 | 1965 |
1852 | Kenefick, M. R. | P-5 | 1 | 7 | 1906 |
1882 | Kenefick, Robert E. | P-5 | 1 | 8 | 1954 |
1858 | Kennison, Thressa W. | P-6 | 8 | 6 | 1890 |
Infant | Kenyon, Barbara L. | P-11 | 9 | 2 | 1938 |
1913 | Kenyon, Lyle Pardon | P-7 | 40 | 2 | 1976 |
1930 | Kenyon, Mary Ann | P |
|
|
|
1940 | Kenyon, Terence E. | P-11 | 9 | 1 | 1946 |
| Kern, Alice E. | S-7 | A6 | 6 | 1998 |
1918 | Kern, Edward A. | S-7 | A6 | 5 | 2003 |
1906 | Kerns, Jerome | S-3 | B2 | 1 | 1968 |
1909 | Kerns, Louise G. | S-3 | B2 | 2 | 1957 |
1870 | Kessler, Mary A. | P-3 | 30 | 5 | 1941 |
1904 | Kessler, William | P-3 | 30 | 2 | 1964 |
1912 | Killeen, James Joseph | S-5 | 11 | 5 | 1966 |
1889 | Kimball, John W. | P-8 | 32 | 6 | 1926 |
1892 | Kimball, Ruth M. | P-8 | 32 | 5 | 1979 |
1867 | King, Jennie | P-9 | 37 | 11 | 1964 |
1870 | Kinney, Cleveland M. | P |
|
| 1937 |
1892 | Kinney, Fern I. | S-1 | 3 | 6 | 1916 |
Infant | Kinney, son | S-1 | 3 | 5 | 1916 |
| Kipp | P-6 | 3 | 7 |
|
1862 | Kipp, Martin L. | P-6 | 3 | 6 | 1921 |
1863 | Kipp, Minnie M. | P-6 | 3 | 5 | 1902 |
| Klein, Arthur J. | S-4 | 18 | 12 | 1988 |
Infant | Klein, baby | S-5 | 13 | 12 | 1968 |
1911 | Klein, Clarence | S-5 | 20 | 1 | 2004 |
1955 | Klein, Danny | S-4 | 18 | 10 | 1956 |
1881 | Klein, Frances | S-4 | 18 | 4 | 1967 |
1919 | Klein, Frances C. | S |
|
|
|
1894 | Klein, Gabrielle | S-2 | 1 | 4 | 1987 |
1918 | Klein, Irene M. | S |
|
|
|
1881 | Klein, John F. | S-4 | 18 | 3 | 1972 |
1886 | Klein, Joseph F. | S-5 | 5 | 12 | 1967 |
1913 | Klein, Joseph M. | S-5 | 16 | 8 | 2004 |
| Klein, Mary | S-7 | B4 | 5 | 1999 |
1895 | Klein, Mary Ann | S-5 | 5 | 11 | 1971 |
1917 | Klein, Mildred | S |
|
|
|
| Klein, Norbert J. | S-5 | 5 | 10 | 1978 |
| Klein, Peter H. | S-7 | B4 | 6 | 1992 |
1926 | Klein, Robert J. | S-5 | 13 | 10 | 2000 |
1882 | Klein, William | S-2 | 1 | 3 | 1956 |
| Klopstad, Leo J. | S-5 | B1 | 6 | 1960 |
1892 | Knudsen, Esther E. | P-12 | 28 | 10 | 1973 |
1898 | Knudsen, Otto | P-12 | 28 | 9 | 1978 |
1927 | Knutsen, Donald W. | P |
|
|
|
1918 | Knutson, Eline (McGinty) | S |
|
|
|
1913 | Knutson, Elmer | P-6 | 36 | 4 | 2003 |
1918 | Knutson, Gladys | P-6 | 36 | 5 | 1993 |
1927 | Knutson, Luella M. | P-2 | 5 | 5 | 1977 |
| Knutson, Morrie S. | P-2 | 5 | 4 | 2000 |
1895 | Knutson, Morris O. | P-2 | 5 | 1 | 1986 |
| Knutson, Otto | P-12 | 28 | 9 | 1978 |
1897 | Knutson, Rosie | P-2 | 5 | 2 | 1978 |
| Koch, Lona | S-7 | 1 | 11 | 1980 |
| Koch, Nick | S-7 | 1 | 12 | 1998 |
1985 | Koenig, Kevin | P-4 | 17 | 3 | 2000 |
| Kontz, Jacob | S-5 | B6 | 3 | 1984 |
| Kontz, Marie E. | S-5 | B6 | 4 | 1998 |
1933 | Kortuem, Kenneth | P-11 | 37B | 16 | 1994 |
1863 | Kottman, August | S |
|
| 1933 |
1895 | Kottman, William | S |
|
| 1946 |
| Kramer, Clara | P-12 | 30 | 5 |
|
| Kramer, Ester | P12 | 30 | 2 |
|
| Kramer, Gladys | P-12 | 30 | 3 |
|
| Kramer, Matt | P-12 | 30 | 4 |
|
Infant | Krause, | P |
|
| 1891 |
1858 | Krause, Delia Christison | P-5 | 26 | 9 | 1938 |
1884 | Krause, Edna | P-5 | 26 | 8 | 1987 |
1859 | Krause, Gustavus R. | P-5 | 26 | 10 | 1941 |
1883 | Krause, Homer G. | P-5 | 26 | 7 | 1924 |
1885 | Krause, Nels | P |
|
| 1912 |
Infant | Kriens, Christine Marie | S |
|
| 1967 |
| Kriens, Clarence | S-2 | 24 | 5 | 1992 |
1883 | Krier, Anna | S-2 | Rd | 1 | 1956 |
1880 | Krier, Anthony A. | S-2 | Rd | 2 | 1961 |
Infant | Krier, Arthur A. | S |
|
| 1916 |
1890 | Krier, Frank | S-3 | 2 | 12 | 1945 |
1909 | Krier, Irene M. | S-3 | A6 | 4 | 1976 |
1907 | Krier, Laverne B. | S-3 | A6 | 3 | 1996 |
| Krier, Robert | S-3 | 2 | 5 |
|
1890 | Krier, Susan | S-3 | 2 | 10 | 1969 |
1919 | Kroger, Darrell L. | S-5 | 21 | 1 | 1972 |
1926 | Kroger, Delores B. | S |
|
|
|
1885 | Kruse | P |
|
| 1912 |
| Kukuk, Bill | S-7 | 5 | 1 | 1990 |
| Kukuk, Marjorie | S-7 | 5 | 2 | 1988 |