CEM-M
M
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1870 | Maas, George | P-9 | 36 | 8 | 1960 |
| 1903 | MacCarthy, F. E. Gene | P | 1976 | ||
1899 | MacCarthy, Lorene M. | P-8 | 21 | 5 | 1995 |
| 1877 | MacDonald, Janet | P | 1955 | ||
1890 | Macie, Joseph L. | P-7 | 30 | 7isle | 1942 |
1884 | Madsen, Anna | P-11 | 22 | 6 | 1949 |
| Madsen, Auto | P-10 | 21 | 5 | 1971 |
1903 | Madsen, Chris | P-11 | 22 | 4 | 1913 |
| Madsen, Emil | P-11 | 22 | 3 | 1970 |
1827 | Madsen, Johanna | P-6 | 32 | 12 | 1917 |
| Madsen, Myrtle | P-10 | 21 | 4 | 1985 |
1880 | Madsen, Soren | P-11 | 22 | 5 | 1958 |
1872 | Maher, Daniel J. | S-1 | 17 | 4 | 1955 |
1875 | Maher, Julia G. | S-1 | 17 | 5 | 1964 |
1914 | Maher, Raymond L. | S-1 | 17 | 6 | 1915 |
| Main | P-1 | 22 | 1 |
|
| Main | P-1 | 22 | 3 |
|
1837 | Main, David H. | P-1 | 22 | 2 | 1895 |
1859 | Main, George A. | P-1 | 22 | 12 | 1892 |
| Main, Main | P-1 | 22 | 6 |
|
1887 | Mairose, Henry L. | S-5 | 9 | 1isle | 1968 |
1919 | Mairose, Lavonna R. | S |
|
| 1920 |
1893 | Mairose, Mathilda M. | S-5 | 9 | 1 | 1977 |
Reed | Maizonet, Brian 17 | P-11 | 24 | 6 | 1986 |
cre | Maizonet, Brian A. | P-11 | 24 | 6 | 1986 |
1896 | Majeres, Henry N. | S-R* | R1 | 6 | 1942 |
| Majeres, John | S-1 | 8 | 5 | 1977 |
1848 | Majeres, John N. | S-R* | R1 | 1 | 1919 |
1894 | Majeres, John W. | S-5 | 12 | 6 | 1977 |
1891 | Majeres, Louise A. | S-5 | 12 | 5 | 1984 |
1869 | Majeres, Margaret | S-R* | R1 | 2 | 1943 |
1934? | Majeres, Marlin K. | P |
|
| 1934? |
| Majeres, Robert | S-5 | 12 | 4 | 1978 |
Infant | Majors, Leo | P-10 | 24 | 7 |
|
1864 | Majors, John W. | P-10 | 42 | 1 | 1925 |
| Majors, Marlin K. | P |
|
| 1934 |
1876 | Mallory, Chester | P-11 | 12 | 1 | 1953 |
1885 | Mallory, Jenny | P-1 | 35 | 1 | 1968 |
1872 | Mallory, Zaida E. | P-5 | 32 | 6 | 1932 |
1898 | Manle, Cecil E. | P |
|
| 1899 |
1860 | Manle, James T. | P |
|
| 1939 |
1883 | Manle, Marvin E. | P |
|
| 1913 |
1913 | Marcher, Freida G. | P-7 | 19 | 3 | 1993 |
1913 | Marcher, Frieda | P-7 | 19 | 3 | 1993 |
1921 | Marcher, Gene | P-7 | 19 | 4 | 2002 |
1897 | Marcher, Jens P. | P-7 | 19 | 6 | 1961 |
1901 | Marcher, Lillian | P-7 | 19 | 5 | 1992 |
1901 | Marcher, Lillian | P-7 | 19 | 5 | 1992 |
1974 | Marquart, Darci Joyce | P-2 | 21 | 7 | 1975 |
1949 | Marsh, Robert C. | P-7 | 7 | 6 | 1966 |
1861 | Marshall, Albert E. | P-10 | 36B | 16 | 1945 |
1865 | Marshall, Annie | P-10 | 36B | 17 | 1948 |
1902 | Marshall, Benjamine O. | P-10 | 36A | 4 | 1961 |
1839 | Marshall, David | P-3 | 30 | 11 | 1879 |
1907 | Marshall, Florence V. | P-10 | 36A | 5 | 1995 |
1932 | Marshall, Lois Ann | P-10 | 36A | 6 | 1940 |
1849 | Marshall, Mary R. | P-3 | 30 | 9 | 1896 |
1873 | Marshall, Thomas R. | P-3 | 30 | 8 | 1944 |
| Martin, Ada | P |
|
|
|
1906 | Martin, Ann Mabel | P-7 | 10 | 2 | 1948 |
1926 | Martin, JoAnne | P |
|
| 1937 |
1900 | Martin, John Willard | P-7 | 10 | 1 | 1971 |
1926 | Martini, JoAnne Graves | P-9 | 7 | 12 | 1937 |
1936 | Martinson, Larry Eugene | P-7 | 31B | 12/13 | 1937 |
Infant | Martinson, Lynette Marie | S-4 | 20 | Isle1 | 1955 |
1863 | Martyn, Rev. Father | S-1 | 8 | 6 | 1928 |
1890 | Maseman, Emil | P-7 | 5B | 11 | 1952 |
1892 | Maseman, Joseph H. | P-7 | 15 | 6 | 1949 |
1900 | Maseman, Leo J. | P-5 | 34 | 11 | 1979 |
1950 | Maseman, Lynn Arthur | P |
|
| 1950 |
| Maseman, Marion | S-3 | 13 | 7 | 1993 |
1899 | Maseman, Nellie | P-7 | 5B | 10 | 1971 |
1904 | Maseman, Pearl | P-7 | 15 | 5 | 1984 |
1902 | Maseman, Sylvia | P-5 | 34 | 12 | 1983 |
1863 | Masemann, Henry | S-2 | B4 | 5 | 1944 |
1909 | Masemann, Marion E. | S |
|
|
|
1870 | Masemann, Mary Ann | S-2 | B4 | 4 | 1936 |
1898 | Masemann, Walter P. | S-3 | 13 | 8 | 1965 |
1890 | Masie, Joseph L. | P-7 | 31? |
| 1952 |
1870 | Mass, George | P |
|
| 1960 |
1900 | Massey, Cecil W. | P-7 | 27 | 9 | 1966 |
| Massig, Anna | P-9 | 8 | 7 | 1988 |
1844 | Matheis, Catharine | S-1 | 2 | 4 | 1915 |
1870 | Matheis, John W. | S-1 | 2 | 10 | 1957 |
1876 | Matheis, Mary A. | S-1 | 2 | 9 | 1950 |
1843 | Matheis, Nicholas | S-1 | 2 | 3 | 1932 |
1880 | Matheis, Theresa | S-1 | 2 | 6 |
|
1882 | Matheis, William V. | S-1 | 2 | 1 | 1947 |
| Mathson, Minnie A. | P-12 | 7 | 2 | 1910 |
1888 | Matz, Augusta V. | P-7 | 32B | 18 | 1984 |
1928 | Matz, Donald C. | P-7 | 32B | 17 | 1949 |
1883 | Matz, George W. | P-7 | 32B | 15 | 1940 |
1923 | Matz, Leona A. | P-7 | 32B | 16 | 1945 |
1888 | Matz,Augusta V. | P-7 | 32B | 18 | 1984 |
1898 | Maule, Cecil E. | P-2 | 13 | 8 | 1899 |
1860 | Maule, Jamaes P. | P-2 | 13 | 12 | 1939 |
1883 | Maule, Marvin | P-2 | 13 | 1 | 1913 |
| 1846 | May, Lovina A. (Wilson) | P | 1933 | ||
1830 | McAlona, Archibald | P-1 | 20 | 8 | 1905 |
1933 | McCaferey, Jackie H. | P-11 | 35A | 4 | 1951 |
1889 | McCarthy, Charles C. | S-2 | A2 | 2 | 1968 |
1858 | McCarthy, Ellen E. | S-2 | A2 | 6 | 1942 |
1903 | McCarthy, F. E. "Gene" | P-8 | 21 | 3 | 1976 |
1892 | McCarthy, James C. | S-2 | A2 | 1 | 1974 |
1842 | McCarthy, James J. | S-2 | A2 | 4 | 1923 |
1885 | McCarthy, John J. | S-2 | A2 | Isle6 | 1968 |
1899 | McCarthy, Lorena M. | P-8 | 21 | 5 | 1995 |
1887 | McCarthy, Mary F. | S-2 | A2 | 3 | 1952 |
1921 | McClure, Edward L. | P-11 | 40 | 10 | 1974 |
1941 | McClure, Karen Louise | P-11 | 40 | 9 | 1950 |
1959 | McCormick, Jill | P-9 | 24 | 2 | 1987 |
1959 | McCormick, Jill 28 | P-9 | 24 | 2 | 1987 |
| McCullion, Father (Patrick) | S-3 | 17 | 12 |
|
| McCullion, James | S-3 | 17 | 3 |
|
1877 | McCullion, Mary Ann | S-3 | 17 | 7 | 1960 |
| McCullion, Mother | S-3 | 17 | 11 |
|
| McCullion, Rose | S-3 | 17 | 8 |
|
1868 | McDermott, Peter J. | S |
|
| 1953 |
1917 | McDonald, Helen M. | P-10 | 12 | 4 | 1937 |
1877 | McDonald, Janet (Johnson) | P |
|
| 1955 |
| McEneany, Irene | S-7 | 24 | 4 | 1984 |
1889 | McFarland, Blanche | P-9 | 2B | 17 | 1970 |
1860 | McFarland, Florence L. | P-9 | 2B | 11 | 1930 |
1891 | McFarland, Harry B. | P-9 | 2B | 15 | 1949 |
1895 | McFarland, Ida | P-10 | 3B | 11 | 1928 |
1894 | McFarland, Mabel A. | P-9 | 2B | 14 | 1959 |
1914 | McFarland, Myrtle R. | P-9 | 2B | 16 | 1966 |
| McFarland, William H. | P-10 | 3B | 12 | 1977 |
1887 | McFarland, William V. | P-9 | 2B | 12 | 1948 |
1854 | McFarland, William W. | P-9 | 2B | 10 | 1930 |
1918 | McFarlin, Bula Jean | P-6 | 34 | 9 | 1918 |
1853 | McFarlin, C. H. | P-6 | 34 | 12 | 1927 |
| McFarlin, Lizzie | P |
|
|
|
| McFarlin, Lucile | P |
|
|
|
1887 | McFarlin, Roland J. | P-6 | 34 | 10 | 1918 |
1854 | McFarlin, Sarah | P-6 | 34 | 11 | 1900 |
1882 | McGee, Blanch W. | P-2 | 21 | 5 | 1929 |
1852 | McGee, Isaac J. | P |
|
| 1886 |
1888 | McGill, Flossie D. | P-1 | 20 | 11 | 1889 |
1885 | McGill, Sydna C. | P-1 | 20 | 12 | 1889 |
1885 | McGinty, Alice C. | S-1 | A6 | Isle1 | 1956 |
1912 | McGinty, Edwin R. | S-2 | 5 | 9 | 1972 |
1918 | McGinty, Elaine (Knutson) | S-2 | 5 | 8 | 1996 |
1891 | McGinty, Ethel A. (Brown) | S-2 | 5 | 4 | 1963 |
1909 | McGinty, Frances H. | S-1 | 1 | Isle2 | 1915 |
1874 | McGinty, Frank H. | S-1 | A6 | Isle2 | 1945 |
Infant | McGinty, James W. | S-2 | 5 | 7 | 1909 |
1841 | McGinty, Mary | S |
|
| 1906 |
| McGinty, Mrs. William | S-2 | 1 | 1 |
|
1869 | McGinty, William J. | S-2 | 1 | Isle1 | 1946 |
1911 | McGinty, William J. | S-2 | 5 | 6 | 1978 |
1895 | McKee, Edna | P-9 | 4B | 16 | 2000 |
1835 | McKee, Francis | P-1 | 15 | 12 | 1892 |
Infant | McKee, George F. | S-1 | 20 | 12 | 1916 |
1852 | McKee, Isaac J. | P-4 | 34 | 6 | 1886 |
1829 | McKee, Truman R. | P-1 | 15 | 11 | 1886 |
1862 | McKenzie, William H. | P |
|
| 1939 |
1868 | McKinnie, Cleveland | P |
|
| 1939 |
1910 | McKinney, Mae (Grav) | P-12 | 8 | 3 | 1936 |
1862 | McKinnie, W. M. (male) | P |
|
| 1939 |
| McLaughlin, Charles | S-4 | 20 | 1 |
|
1902 | McNaboe, Palma (Stang | P-12 | 20 | 10 | 1924 |
1851 | McNeil, George C. | P |
|
| 1918 |
1894 | McQuillen, Edna C. | P-11 | 40 | 11 | 1975 |
1903 | McQuillen, Leo C. | P-11 | 40 | 12 | 1976 |
1847 | Medin, Augusta | P-3 | 25 | 11 | 1920 |
1870 | Medin, Charles F. | P-3 | 25 | 1 | 1932 |
1877 | Medin, Christine C. | P-3 | 25 | 9 | 1952 |
1882 | Medin, Edna | P-3 | 25 | 5 | 1982 |
1877 | Medin, Ella | P-3 | 25 | 2 | 19 |
1879 | Medin, Fred | P-3 | 25 | 6 | 1936 |
1875 | Medin, John T. | P-3 | 25 | 4 | 1960 |
1897 | Medin, Lloyd C. | P-3 | 25 | 3 | 1942 |
1842 | Medin, Malcolm | P-3 | 25 | 12 | 1901 |
1877 | Medin, Malcolm | P-3 | 25 | 7 | 1962 |
1913 | Megard, Adelaide | P-11 | 23 | 1 | 1976 |
1902 | Megard, Arthur | P-11 | 23 | 1** | 1979 |
1835 | Meldrum, Eliza J. | P-6 | 10 | 9 | 1920 |
1858 | Meldrum, James G. | P-6 | 10 | 1 | 1924 |
1863 | Meldrum, John | P-4 | 22 | 3 | 1937 |
1872 | Meldrum, Lotta M. | P-4 | 22 | 2 | 1897 |
1868 | Meldrum, Mellie E. | P-6 | 10 | 2 | 1956 |
1821 | Meldrum, Robert | P-6 | 10 | 10 | 1904 |
1868 | Melhausen, Ludwig | P-10 | 12 | 12 | 1953 |
1907 | Meling, Amelia Marie | P-6 | 15 | 4 | 1966 |
1899 | Meling, Rev. John | P-6 | 15 | 5 | 1986 |
1918 | Mennenga, Harvey | P-6 | 6 | 8 | 1987 |
1922 | Mennenga, Marie | P-6 | 6 | 10 | 2002 |
1918 | Menninga, Harry | P-6 | 6 | 8 | 1987 |
| Mentele, Laurence (Shorty) | S-5 | 22 | 5 | 1976 |
| Mentele, Lavon A. | S-5 | 22 | 6 | 1990 |
Infant | Mergen | S-3 | 14 | 7 |
|
1878 | Mergen, Anna | S-3 | 14 | 9 | 1923 |
1903 | Mergen, Catherine | S-3 | 14 | 8 | 1925 |
| Mergen, Margaret (Woller) | S-3 | 14 | 11 | 1922 |
1871 | Mergen, Math | S-3 | 14 | 10 | 1970 |
1873 | Mermann, Carrie | P-5 | 35 | 6 | 1891 |
1832 | Mermann, Herman | P |
|
| 1886 |
1838 | Mermann, Margaret | P |
|
| 1908 |
1845 | Merril, Edwin H. | P-2 | 9 | 5 | 1914 |
1842 | Merril, Francis A. | P-2 | 9 | 6 | 1887 |
1881 | Merrill, Charles F. | P-2 | 9 | 4 | 1961 |
1908 | Merrill, Edna M. | P-11 | 36B | 11 | 1957 |
1908 | Merrill, George M. | P-11 | 36B | 10 | 1978 |
1911 | Merrill, Hazel L. | P |
|
| 1950 |
1865 | Merritt, Chauncy | P-10 | 8 | 3 | 1947 |
1865 | Merritt, Eliza Jane | P-10 | 8 | 2 | 1918 |
Inf | Merritt, Lucy | P-5 | 21 | 12 |
|
1896 | Merritt, Wesley M. | P-10 | 8 | 5 | 1936 |
Infant | Merry, Ann E. | P-8 | 3 | 2 | 1981 |
1861 | Merry, Anna Jacobson | P-1 | 18 | 2 | 1912 |
1901 | Merry, Anna Jenette | P-8 | 3 | 6 | 1960 |
1959 | Merry, Bonita | P-8 | 26 | 2 | 1966 |
1895 | Merry, Emma | P-9 | 5A | 2 | 1984 |
1895 | Merry, Emma N. | P-9 | 5A | 2 |
|
1925 | Merry, Evelyn I. | P-10 | 34 | 4 | 1985 |
1925 | Merry, Evelyn I. | P-10 | 34A | 4 | 1985 |
| Merry, Feefa Hart | P |
|
| 1924 |
1863 | Merry, George S. | P-1 | 18 | 1 | 1935 |
1932 | Merry, George S. | P-11 | 25 | 2 | 1954 |
1946 | Merry, Gordon A. | P-8 | 26 | 3 | 1963 |
1893 | Merry, Grey A. | P-9 | 5A | 1 | 1965 |
1897 | Merry, Henry J. | P-8 | 3 | 5 | 1960 |
1904 | Merry, Irene E. | P-10 | 24 | 2 | 1966 |
1917 | Merry, James H. | P-9 | 29 | 3 | 1978 |
1901 | Merry, Janette O. | P |
|
| 1960 |
| Merry, John | P-10 | 34 | 13 | 1982 |
| Merry, John | P-10 | 34B | 13 | 1982 |
Merry, Julia | P-8 | 3 | 2003 | ||
1890 | Merry, Lillian T. | P-1 | 2 | 2 | 1971 |
1822 | Merry, Lyman | P-1 | 18 | 12 | 1878 |
1898 | Merry, Lyman | P-11 | 25 | 4 | 1984 |
1898 | Merry, Lyman G. | P-11 | 25 | 4 | 1984 |
1919 | Merry, Mable E. | P-10 | 34B | 15 | 1978 |
1870 | Merry, Margaret | P-1 | 18 | 10 | 1959 |
1823 | Merry, Margaret A. | P-1 | 18 | 11 | 1898 |
1870 | Merry, Nellie G. | P-1 | 18 | 4 | 1949 |
1865 | Merry, Rebecca | P-10 | 7 | 5 | 1924 |
| 1924 | Merry, Reda | P-12 | 11 | 12 | 2004 |
1900 | Merry, Robert H. | P-10 | 24 | 1 | 1942 |
1890 | Merry, Roe L. | P-1 | 2 | 1 | 1968 |
1920 | Merry, Roger | P-1 | 3 | 3 | 1991 |
1900 | Merry, Rosa | P |
|
| 1975 |
| Merry, Rose | P-11 | 25 | 3 | 1978 |
1824 | Merry, Rufa | P |
|
| 1865 |
1895 | Merry, Velma J. | P-10 | 34 | 14 | 1938 |
1918 | Merry, Verna M. | P-1 | 3 | 2 | 1975 |
1861 | Merry, William E. | P-10 | 7 | 6 | 1941 |
1914 | Merry, William E. | P-1 | 2 | 3 | 1972 |
1892 | Meyer, Anna (Mousel) | S-2 | 8 | 5 | 1919 |
1876 | Meyers, Lulu L. | P-10 | 28 | 8 | 1962 |
1882 | Meyers, Otto C. | P-10 | 28 | 7 | 1962 |
| Meyers, Rose I. | S |
|
|
|
1881 | Michaelson, Julia | P-8 | 5 | 1 | 1973 |
1879 | Michaelson, Theodore M. | P-8 | 5 | 3 | 1969 |
1898 | Michel, Edward H. | S-5 | 22 | 12 | 1972 |
1902 | Michel, Mary | S-5 | 22 | 11 | 1986 |
Infant | Michel, Patrick J. | S-5 | B5 | 3 | 1969 |
1927 | Michel, Wayne Edward | S-5 | 22 | 10 | 1972 |
1850 | Mickkelson, Soren | P-9 | 30 | 7 | 1909 |
1893 | Middlen, Anna M. | S-1 | 18 | 6 | 1962 |
1891 | Middlen, William H. | S-1 | 18 | 5 | 1970 |
| Mikkelson, Mrs. Soren | P-9 | 30 | 9 | 1920 |
| Millen, Amy | P-6 | 4 | 7 | 1983 |
1876 | Miller, Addie | P-10 | 35A | 5 | 1951 |
1846 | Miller, Alonzo D. | P-10 | 12 | 3 | 1925 |
1898 | Miller, Amy J. | P-6 | 4 | 7 | 1983 |
Infant | Miller, baby | P-11 | 2A | 7 | 1941 |
1905 | Miller, Clyde W. | P-6 | 16 | 1 | 1907 |
1867 | Miller, Elizabeth | P-6 | 16 | 2 | 1956 |
1918 | Miller, Elnora H. | P-11 | 2A | 5 | 1967 |
1863 | Miller, Ezra M. | P-6 | 16 | 3 | 1944 |
1905 | Miller, Harvey G. | P-10 | 35A | 7 | 1940 |
Inf | Miller, James | P-11 | 2A | 6 | 1943 |
1874 | Miller, James M. | P-10 | 35A | 4 | 1939 |
1911 | Miller, James M. | P-11 | 2A | 4 | 1964 |
1879 | Miller, Jay H. | P-12 | 19 | 11 | 1910 |
Infant | Miller, John & Joseph | S-1 | B6 | 1 | 1964 |
1846 | Miller, Jorenzo D. | P |
|
| 1925 |
1898 | Miller, Leslie H. | P-6 | 4 | 7w | 1975 |
1826 | Millerker, August | P-6 | 29 | 2 | 1909 |
1829 | Millerker, Augusta | P-6 | 29 | 1 | 1907 |
1859 | Milne, Mabel S. | P-3 | 12 | 9 | 1938 |
Infant | Milne, Paul | P-3 | 12 | 10 | 1901 |
1860 | Milne, William G. | P-3 | 12 | 11 | 1943 |
1895 | Mink, Edna C. | P |
|
| 19 |
1892 | Mink, Jess | P |
|
| 19 |
Infant | Mink, Larry Jess | P |
|
| 1955 |
| Misquez, Carlos | S-7 | 14 | 3 | 1999 |
1872 | Moe, Emma Elizabeth | P-3 | 25 | 8 | 1924 |
| Moeller, Cap | S-2 | 8 | 2 | 1985 |
| Moeller, Johanna | S |
|
| 1999 |
1889 | Moen, Anne | P-7 | 18 | 8 | 1965 |
1922 | Moen, Glen M. | P-7 | 18 | 9 | 1988 |
1922 | Moen, Glenn M. | P-7 | 19 | 3 | 1993 |
1877 | Moen, Ludvig | P-7 | 18 | 7 | 1955 |
1876 | Moes, Elizabeth | S-3 | B4 | 4 | 1939 |
1869 | Moes, Henry | S-3 | B4 | 3 | 1954 |
| Mogge, Robert | S-2 | 12 | 6** | 1994 |
1881 | Mohrman, August Wm. | P-10 | 4 | 15 | 1919 |
1910 | Mohrman, Gladys | P-10 | 4 | 3 | 1991 |
1847 | Mohrman, Henrich | P-10 | 4 | 18 | 1934 |
1884 | Mohrman, Herman R. | P-10 | 4 | 2 | 1961 |
| Mohrman, LeRoy | P-10 | 4 | 4 | 1991 |
1894 | Mohrman, Louisa | P-10 | 4 | 1 | 1939 |
1847 | Mohrman, Wilhelmina | P-10 | 4 | 17 | 1923 |
1858 | Moltry, Albert L. | P |
|
| 1945 |
| Monner, Thomas | S-7 | 24 | 10 | 1991 |
Infant | Monsel, baby | S |
|
| 1951 |
Infant | Monsel, baby | S |
|
| 1955 |
1928 | Monsel, Emmett L. | S |
|
| 1965 |
1885 | Monsel, Frances | S |
|
|
|
1883 | Monsel, John | S |
|
| 1947 |
1858 | Montgomery, Sophia | P |
|
| 1945 |
1900 | Moore, Mary(Ella) | P-4 | 27 | 4 | 1986 |
1899 | Moore, Rubena (Nesby) | P-6 | 32 | 1 | 1963 |
1914 | Moran, Donald | S-7 | 24 | 12 | 1983 |
1852 | Moran, Lawrence D. | P-7 | 13 | 1 | 1926 |
1917 | Moran, Vera K. | S-7 | 24 | 11 | 1978 |
Infant | Morey, Mary M. | S-4 | 8 | 6 | 1943 |
1894 | Morgan, Bennie O. | P-2 | 19 | 10 | 1895 |
1914 | Morgan, Dale D. | P-12 | 2 | 15 | 1974 |
1869 | Morgan, Edward N. | P-2 | 19 | 12 | 1948 |
1874 | Morgan, George H. | P-12 | 2 | 17 | 1959 |
1884 | Morgan, Ida F. | P-12 | 2 | 16 | 1965 |
1867 | Morgan, Mary D. | P-2 | 19 | 11 | 1937 |
1859 | Morgan, Nora | P-1 | 22 | 8 | 1934 |
1896 | Morgan, Olive M. | P-2 | 19 | 9 | 1908 |
1831 | Morgan, Phanelia | P-2 | 27 | 8 | 1911 |
1820 | Morgan, Samuel | P-2 | 27 | 10 | 1888 |
1877 | Morris, Bert E. | P-7 | 29 | 7 | 1945 |
| Morris, Connie | P-6 | 20 | 9 | 1937 |
1916 | Morris, Harold | P-7 | 20 | 7 | 1995 |
1916 | Morris, Harold | P-7 | 20 | 7 | 1995 |
1948 | Morris, Jerome A. | P-7 | 29 | 9 | 1948 |
1913 | Morris, Lawrence | P-7 | 29 | 12 | 1982 |
1886 | Morris, Minnie M. | P-7 | 29 | 8 | 1963 |
| Morris, Robert | P-7 | 29 | 10 | 1965 |
1938 | Morse Marla Kay | P-9 | 1B | 16 | 1938 |
Infant | Morse, daughter | P-6 | 20 | 6 | 1915 |
Infant | Morse, daughter | P-6 | 20 | 5 | 1917 |
1914 | Morse, Gwen | P-9 | 1B | 17 | 1993 |
1863 | Morse, James W. | P-4 | 2 | 10 | 1931 |
1866 | Morse, Jennie M. | P-4 | 2 | 11 | 1895 |
1877 | Morse, John R. | P-6 | 20 | 1 | 1924 |
1876 | Morse, Karen O. | P-6 | 20 | 2 | 1937 |
1879 | Morse, Lina R. | P-4 | 2 | 8 | 1944 |
1938 | Morse, Marlak | P |
|
| 1939 |
1913 | Morse, Martin S. | P-9 | 1B | 18 | 1997 |
1913 | Morse, Martin S. | P-9 | 1 | 18 | 1997 |
Infant | Morse, son | P-6 | 20 | 4 | 1919 |
| Mortvedt, Boachild | P-11 | 5 | 7 | 1993 |
1902 | Moser, Celesta | S |
|
| 1971 |
1931 | Mosier, Norman W. | P-7 | 6B | 18 | 1983 |
1892 | Mousel, Anna (Meyer) | S-1 | 5 | 12 | 1919 |
Infant | Mousel, baby | S-4 | 14 | 1 |
|
| Mousel, Cletus | S-4 | 13 | 2 |
|
| Mousel, Dorothy | S-1 | 5 |
| 17yrs |
| Mousel, Edmond | S-1 | 5 |
| 28yrs |
| Mousel, Emmett | S-4 | 14 | 10 |
|
| Mousel, Francis | S-4 | 14 | 11 | 1978 |
| Mousel, Herbert | S-1 | 5 |
| 34yrs |
| Mousel, John | S-4 | 14 | 12 |
|
| Mousel, Lawrence | S-7 | 2 | 12 | 1981 |
1896 | Mousel, Roy J. | S-1 | 5 | 11 | 1918 |
1879 | Mousel, Theresa | S-1 | 5 | 2 | 1926 |
1870 | Mousel, Val | S-1 | 5 | 5 | 1920 |
1840 | Muckler, Amanda J. | P-8 | 31 | 10 | 1918 |
1897 | Muckler, Chester | P-6 | 1 | 8 | 1903 |
Infant | Muckler, daughter | P-6 | 1 | 10 | 1902 |
1879 | Muckler, Forest R. | P-8 | 31 | 12 | 1911 |
1903 | Muckler, Helen M. | P-6 | 1 | 9 | 1904 |
1839 | Muckler, J. W. | P-7 | 36 | 6 | 1906 |
1837 | Muckler, Lorenzo E. | P-8 | 31 | 9 | 1919 |
1841 | Muckler, Marietta | P-7 | 36 | 5 | 1919 |
| 1897 | Mudkler, Chester | P | 1903 | ||
| 1903 | Mudkler, Helen M. | P | 1904 | ||
| Inf | Mudkler, Daughter | P | 1902 | ||
1913 | Mudder, Anna | P-2 | 14 | 6 | 1978 |
1904 | Mudder, Henry R. | P-2 | 14 | 5 | 1991 |
1877 | Muller, H. John | P-11 | 22 | 7 | 1958 |
1881 | Muller, Henry J. | P-11 | 22 | 10 | 1958 |
| Muller, John | P-7 | 42A | 4 | 1982 |
1919 | Muller, Maurine A. | P-7 | 42A | 3 | 1996 |
1951 | Muller, Nancy Lee | P-7 | 42A | 2 | 2002 |
1893 | Muller, Nettie M. | P-11 | 22 | 12 | 1946 |
1878 | Muller, Pauline | P-11 | 22 | 7 | 1947 |
1854 | Mulligan, Ben T. | P-9 | 9 | 5 | 1923 |
1857 | Mulligan, Ida B. | P-9 | 9 | 4 | 1940 |
1880 | Mumm, Catherine V. | S-2 | 16 | 8 | 1948 |
1882 | Mumm, Christian L. | S-2 | 16 | 7 | 1950 |
1870 | Mumm, Peter J. | S-2 | 16 | 9 | 1938 |
1866 | Munk, Ada M. | P-3 | 27 | 2 | 1952 |
1905 | Munk, Blanch | P-3 | 27 | 5 | 1906 |
1879 | Munk, Celia | P-3 | 27 | 8 | 1889 |
1891 | Munk, Clara | P-7 | 34A | 2 | 1970 |
1910 | Munk, Claude | P-11 | 34B | 10 | 1993 |
1877 | Munk, Edith | P |
|
| 1956 |
1895 | Munk, Edna C. | P |
|
| 19 |
1897 | Munk, Eldon | P-3 | 27 | 6 | 1903 |
1893 | Munk, Fred L. | S-4 | 17 | 6 | 1968 |
1917 | Munk, Grace Irene | P-11 | 34B | 11 | 1940 |
Munk, Guy | P-12 | 22 | 4 | 2003 | |
1890 | Munk, Harry | P-7 | 34A | 1 | 1968 |
| Munk, Irene | S |
|
| 2002 |
1892 | Munk, Jesse | P-9 | 4B | 17 | 1955 |
1864 | Munk, John J. | P-3 | 27 | 1 | 1929 |
Infant | Munk, Larry Jess | P-9 | 4B | 15 | 1955 |
1894 | Munk, Lennie | P-8 | 16 | 5 | 1988 |
1894 | Munk, Lennie M. | P-8 | 16 | 5 | 1988 |
1828 | Munk, Mr. Sr. | P-3 | 27 | 10 | 1916 |
1839 | Munk, Mrs | P |
|
| 1907 |
| Munk, Mrs. Mel | S-4 | 17 | 2 |
|
| Munk, Philomena | S-4 | 17 | 5 | 2002 |
1965 | Munk, Rick | P-4 | 3 | 12 | 1983 |
1984 | Munk, Twin Boys | P-8 | 16 | 6 | 1984 |
1917 | Munk, Valborg | P-12 | 22 | 5 | 1998 |
1888 | Munk, William | P-8 | 16 | 4 | 1969 |
1877 | Munnoe, Edith | P-7 | 36 | 4 | 1956 |
| Munson, Kenneth | S-3 | 19 | 7 | 1998 |
| Munson, Mary | S-3 | 19 | 6 | 1985 |
| Murphy, Leo | S-7 | 7 | 5 | 1981 |
1886 | Murphy, Mary C. | S-4 | B3 | 2 | 1970 |
1884 | Murphy, P. J. | S-4 | B3 | 1 | 1947 |
1888 | Myers, Alice | S-3 | A1 | 5 | 1980 |
1880 | Myers, Annie K. | S-3 | 13 | 11 | 1969 |
1880 | Myers, Gregory F. | S-3 | 13 | 12 | 1964 |
1882 | Myers, Henry T. | S |
|
| 1955 |
1920 | Myers, Irene | S |
|
| 1922 |
1881 | Myers, Iva B. | S-3 | 13 | 11 | 1978 |
1884 | Myers, Lewis A. | S-3 | A1 | 4 | 1938 |
*SR=Road between S1andS4 **walkway