CEM-N
N
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1943 | Nagele, Connie L. Grable | P-7 | 21 | 7 | 1964 |
1893 | Nash, Harriett M. | P-9 | 34 | 5 | 1978 |
1878 | Naughton, Catherine E. | S |
|
| 1919 |
1867 | Naughton, Coleman | S-R | R2 | 1 | 1939 |
| Naughton, Edward | S-R | R2 | 7 |
|
1971 | Naughton, Ida Katherine | S-R | R2 | 3 | 1972 |
| Naughton, Irene | S-R | R2 | 9 |
|
1898 | Naughton, Margaret | S-R | R2 | 6 | 1970 |
1903 | Naughton, Michael W. | S-R | R2 | 10 | 1928 |
| Naughton, Mrs. Edward | S-R | R2 | 8 |
|
1865 | Naughton, Thomas M. | S-R | R2 | 12 | 1930 |
Inf | Nebbin, Lynn A. | P-7 | 15 | 3 | 1950 |
1860 | Nedrow, Lincoln H. | P-10 | 12 | 11 | 1957 |
1866 | Nedrow, Minerva | P-10 | 12 | 12 | 1957 |
1852 | Neher, Carrie | P-3 | 31 | 10 | 1911 |
1875 | Neher, Guy R. | P-3 | 31 | 11 | 1946 |
1839 | Neher, Issac N. | P-3 | 31 | 8 | 1902 |
Infant | Neher, Lester | P-3 | 31 | 7 | 1880 |
1881 | Neher, Ruby | P-3 | 31 | 12 | 1966 |
1950 | Nelsen, Debora | S-4 | 2 | 5 | 2000 |
| Nelsen, Delores | S-4 | 2 | 6 |
|
| Nelson | P-1 | 29 | 1 |
|
| Nelson | P-6 | 5 | 2 |
|
| Nelson | P-6 | 5 | 8 |
|
1874 | Nelson, | P |
|
| 1955 |
1879 | Nelson, | P |
|
| 1941 |
Infant | Nelson, | P |
|
| 1940 |
1928 | Nelson, A. "Les" | P |
|
| 1968 |
1898 | Nelson, Albert | P-12 | 17 | 2 | 1935 |
1928 | Nelson, Albin L. | P |
|
| 1968 |
1879 | Nelson, Amelia | P-9 | 21 | 9 | 1941 |
1865 | Nelson, Anna Marie | P-9 | 26 | 8 | 1952 |
1898 | Nelson, Annetta L. | P-3 | 32 | 3 | 1918 |
1895 | Nelson, Annie | P-12 | 6 | 9 | 1963 |
1882 | Nelson, Arthur | P-8 | 28 | 10 | 1952 |
1900 | Nelson, Carl W. | P-3 | 32 | 8 | 1972 |
1894 | Nelson, Carrie T. | P-9 | 29 | 5 | 1974 |
| Nelson, Clarence N. | P-3 | 32 | 12 | 1884 |
1830 | Nelson, Claus | P-1 | 34 | 1 | 1897 |
1925 | Nelson, Darlene | P-7 | 13 | 4 | 1991 |
1926 | Nelson, David E. Lt. | P-7 | 11 | 6 | 1946 |
1894 | Nelson, David L. | P-7 | 11 | 4 | 1979 |
1931 | Nelson, Delores C. | P |
|
|
|
1912 | Nelson, Dorothea | P |
|
|
|
1904 | Nelson, Dorothy R. | P-1 | 29 | 3 | 1991 |
1920 | Nelson, Edna M. | P-7 | 8 | 8 | 2000 |
1899 | Nelson, Edward J. | P-9 | 26 | 12 | 1946 |
| Nelson, Edwin | P-6 | 5 | 1 |
|
1892 | Nelson, Eleanor K. | P-3 | 32 | 1 | 1893 |
1896 | Nelson, Eleanor K. | P-3 | 32 | 2 | 1900 |
1895 | Nelson, Emma | P-7 | 11 | 5 | 1977 |
1915 | Nelson, Foster O. | P-8 | 20 | 6- | 1958 |
1906 | Nelson, Francis | P-1 | 29 | 2 | 1980 |
1884 | Nelson, Fred Nestor | P-9 | 37 | 18 | 1964 |
1904 | Nelson, Gladys A. | P-11 | 14 | 8 | 1989 |
1942 | Nelson, Glenn Irwin | P-7 | 8 | 9 | 1969 |
1851 | Nelson, Gunder | P-6 | 5 | 4 | 1929 |
| Nelson, H. Jalmer | P-12 | 6 | 8 | 1978 |
1909 | Nelson, Harold A. | P-9 | 21 | 6 | 1972 |
1891 | Nelson, Harriet | P-9 | 42 | 6 | 1933 |
1894 | Nelson, Henry L. | P-11 | 28 | 6 | 1932 |
1896 | Nelson, Henry R. | P-9 | 42 | 5 | 1948 |
1884 | Nelson, Hilda G. | P-7 | 27 | 12 | 1951 |
1897 | Nelson, Ida Harper | P-9 | 42 | 3 | 1978 |
| Nelson, Inga | P-7 | 8 | 11 | 1987 |
1919 | Nelson, Irwin | P-7 | 8 | 7 | 1998 |
1890 | Nelson, John | P-8 | 13 | 6 | 1980 |
1898 | Nelson, Josie | P-12 | 17 | 4 | 1972 |
1902 | Nelson, Julia H. | P-11 | 28 | 5 | 1968 |
1863 | Nelson, Julius | P-11 | 2A | 1 | 1944 |
1843 | Nelson, Kirstine | P |
|
| 1925 |
1944 | Nelson, Larry | P-4 | 8 | 10 | 2001 |
1890 | Nelson, Lars S. | P-7 | 8 | 10 | 1954 |
1887 | Nelson, Lillian | P-8 | 28 | 11 | 1917 |
1905 | Nelson, Lillie | P-8 | 13 | 5 | 1971 |
| Nelson, Lloyd | P-10 | 33 | 2 | 1979 |
| Nelson, Lydia | P-3 | 32 | 11 | 1884 |
1843 | Nelson, M. Christian | P-3 | 32 | 6 | 1888 |
1874 | Nelson, M. T. | P-9 | 21 | 7 | 1955 |
1888 | Nelson, Mary N. | P-6 | 33 | 9 | 1974 |
1854 | Nelson, Mathilda | P-6 | 5 | 3 | 1936 |
1916 | Nelson, Maurene | P-7 | 13 | 5 | 1994 |
1889 | Nelson, Minnie H. | P-8 | 28 | 9 | 1930 |
1925 | Nelson, Mrs. Darlene | P-7 | 13 | 4 | 1991 |
| Nelson, Mrs. Roy | P-6 | 5 | 10 | 1938 |
1904 | Nelson, Myrl T. | P-9 | 21 | 12 | 1919 |
1889 | Nelson, Myron | P-9 | 42 | 4 | 1969 |
1885 | Nelson, Nels J. | P-6 | 33 | 10 | 1963 |
1886 | Nelson, Nels Lawrence | P-6 | 28 | 7 | 1949 |
1885 | Nelson, Nels P. | P-11 | 14 | 7 | 1963 |
| Nelson, Nettie | P |
|
|
|
1892 | Nelson, Nora (Neesby) | P-6 | 28 | 8 | 1978 |
1830 | Nelson, Olaus | P |
|
| 1897 |
1890 | Nelson, Oliver M. | P-3 | 32 | 10 | 1896 |
1860 | Nelson, Otto L. | P-9 | 26 | 7 | 1928 |
1903 | Nelson, Pearl V. | P-3 | 32 | 7 | 1932 |
1922 | Nelson, Ralph M. | P-6 | 33 | 11 | 1945 |
1920 | Nelson, Raymond L. | P-7 | 40 | 11 | 1994 |
1889 | Nelson, Roy M. | P-6 | 5 | 12 | 1950 |
1911 | Nelson, Ruth | P-7 | 40 | 4 | 1998 |
| Nelson, Selma | P-7 | 40 | 5 | 1982 |
1862 | Nelson, Sena | P-11 | 2A | 3 | 1941 |
| Nelson, son | P-6 | 5 | 6 | 1935 |
| Nelson, Uline | P-12 | 15 | 1 | 1978 |
1892 | Nelson, Walter | P-9 | 29 | 4 | 1985 |
1909 | Nemmers, Aloysius | S-4 | A1 | 5 | 1932 |
| Nemmers, Arnold | S-4 | A1 | 2 | 2002 |
1948 | Nemmers, Donald | S-4 | 24 | 4 | 1956 |
| Nemmers, John R. | S-4 | 24 | 6 | 2002 |
1874 | Nemmers, Joseph | S-4 | A1 | 3 | 1960 |
1887 | Nemmers, Magdalene | S-4 | A1 | 4 | 1938 |
| Nemmers, Rev. Charles | S-4 | 24 | 12 | 1981 |
| Nemmers, Rev. Leonard | S-4 | 24 | 11 | 1981 |
Infant | Nemmers, Urban | S-4 | A1 | 6 | 1924 |
1883 | Nesby, Abbie M. | P-10 | 9 | 8 | 1970 |
1954? | Nesby, Alner K. | P-10 | 39 | 1 | 1954? |
1857 | Nesby, Andrew J. | P-8 | 33 | 4 | 1943 |
1872 | Nesby, Ann | P-1 | 12 | 12 | 1943 |
1924? | Nesby, Anna Marie | P-10 | 39 | 3 | 1924? |
1881 | Nesby, Augusta | P-9 | 30 | 1 | 1914 |
1860 | Nesby, Carrie Maria | P-6 | 32 | 9 | 1917 |
1914 | Nesby, Doris A. | P-10 | 9 | 9 | 1919 |
1897 | Nesby, Esther | P-6 | 32 | 2 | 1990 |
Infant | Nesby, Fred | P-6 | 32 | 4 | 1936 |
1895 | Nesby, Fred M. | P-6 | 32 | 6 | 1974 |
1894 | Nesby, Gertrude | P-6 | 32 | 5 | 1977 |
1860 | Nesby, Hannah | P-8 | 32 | 5 | 1885 |
1890 | Nesby, Hannah | P-6 | 32 | 10 | 1905 |
1884 | Nesby, James A. | P-8 | 33 | 7 | 1961 |
1915 | Nesby, James B. | P-8 | 33 | 9 | 1982 |
1907 | Nesby, Kenneth D. | P-10 | 9 | 10 | 1952 |
1923 | Nesby, Lois Clare | P-6 | 32 | 3 | 1923 |
1855 | Nesby, Marion | P-8 | 32 | 6 | 1916 |
1936 | Nesby, Marlene | P-6 | 32 | 4 | 1936 |
1888 | Nesby, Mathalda | P-8 | 33 | 8 | 1980 |
| Nesby, Mertha Marie | P |
|
| 1922 |
1878 | Nesby, Ole K. | P-9 | 30 | 2 | 1916 |
1883 | Nesby, Paul G. | P-10 | 9 | 7 | 1955 |
1861 | Nesby, Peter .M. | P-6 | 32 | 7 | 1952 |
1906 | Neuman, Arthur | P-10 | 13 | 10 | 1977 |
1914 | Neuman, Avis | P |
|
|
|
1866 | Neuman, Carl E. | P-3 | 15 | 3 | 1943 |
1880 | Neuman, Caroline M. | P |
|
| 1971 |
1869 | Neuman, John | P-10 | 13 | 12 | 1929 |
1909 | Neuman, Josie A. | P |
|
| 1976 |
1901 | Neuman, Leonard | P-1 | 25 | 6 | 1979 |
1901 | Neuman, Leonard A. | P |
|
|
|
1928 | Neuman, Marlyn | P-1 | 25 | 4 | 1990 |
1878 | Neuman, Mertie | P-10 | 13 | 11 | 1960 |
1909 | Neuman, Mrs. Leonard | P-1 | 25 | 5 | 1976 |
| Neuroth, baby | S-4 | B1 | 6 |
|
1898 | Neuroth, Evva V. | P-5 | 21 | 5 | 1972 |
1870 | Neuroth, John | S |
|
| 1922 |
1898 | Neuroth, John J. | P-5 | 21 | 6 | 1959 |
1912 | Neuroth, Sylvia E. | S-4 | 21 | 10 | 1920 |
1891 | Neville, Daniel Sr. | S-4 | 23 | 4 | 1932 |
1893 | Neville, James P. | S-4 | 23 | 10 | 1918 |
1887 | Neville, Margaret | S-4 | 23 | 8 | 1939 |
1852 | Neville, Mary | S-4 | 23 | 9 | 1928 |
| Neville, Mary | S-4 | 23 | 5 |
|
1832 | Neville, William | S-4 | 23 | 11 | 1919 |
1861 | Newell, Alice | P-2 | 33 | 6 | 1885 |
1882 | Newell, Roy H. | P-2 | 33 | 3 | 1903 |
1879 | Newton, Charles B. | P |
|
| 1950 |
1874 | Neyers, Alexis | P |
|
| 1944 |
1875 | Nielsen, Anders P. | P-7 | 3A | 7 | 1954 |
1906 | Nielsen, Annie | P-8 | 5 | 12 | 1973 |
1855 | Nielsen, Birtha Marie | P-9 | 30 | 12 | 1922 |
1898 | Nielsen, Chris | P-8 | 5 | 11 | 1969 |
1830 | Nielsen, Claus | P |
|
| 1897 |
1878 | Nielsen, Maggie | P-7 | 3A | 9 | 1963 |
1865 | Nielsen, Maren | P-11 | 35A | 7 | 1948 |
1910 | Nielsen, Ruth | P-7 | 3A | 8 | 1949 |
Infant | Nielsen, Stevan Gerald | S-5 | 6 | 10 | 1961 |
| Nielson, baby | S-7 | 7 | 10 | 1985 |
1888 | Nielson, Clarence N. | P |
|
|
|
1866 | Nielson, Hans L. | P-11 | 42B | 17 | 1950 |
1897 | Nielson, Jenny | P-11 | 25 | 12 | 1991 |
1894 | Nielson, Jens | P-11 | 25 | 11 | 1998 |
1880 | Nielson, Lydia | P |
|
| 1881 |
1870 | Nielson, Marie | P-11 | 42B | 17 | 1944 |
1870 | Nielson, Niels M. | P |
|
| 1963 |
1865 | Nisbet, Annie C. | P-3 | 16 | 5 | 1866 |
1858 | Nisbet, Elizabeth | P-3 | 16 | 10 | 1930 |
1904 | Nisbet, James | P-3 | 16 | 4 | 1985 |
1830 | Nisbet, James | P-3 | 16 | 12 | 1887 |
1833 | Nisbet, Jean C. | P-3 | 16 | 11 | 1921 |
1906 | Nisbet, Morrison L. | P-3 | 16 | 1 | 1916 |
1863 | Nisbet, William C. | P-3 | 16 | 6 | 1945 |
1872 | Nokken/Noppen, Segrid | P-6 | 28 | 12* | 1911 |
1867 | Noll, Adam | S |
|
| 1955 |
1852 | Norgaard, Carrie | P-9 | 5B | 7 | 1949 |
1885 | Norgaard, Christine | P-11 | 8 | 9 | 1969 |
1877 | Norgaard, James C. | P-11 | 8 | 8 | 1964 |
1848 | Norgaard, Nels J. | P-9 | 5B | 8 | 1920 |
1893 | Norgaard, Rosie | P-9 | 5B | 12 | 1918 |
| Norton | P-2 | 18 | 1 |
|
| Norton | P-2 | 18 | 3 |
|
1895 | Norton, Blanche E. | P-2 | 18 | 11 | 1895 |
1870 | Notheis, Lee E. | S |
|
| 1928 |
1845 | Nyhus, Bertha J. | P-6 | 29 | 12 | 1906 |
1881 | Nyhus, John Gerhardt | P-6 | 29 | 9 | 1921 |
*moved to Logan Cemetery