CEM-O
O
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
Infant | Oakley, Justin | S-4 | 13 | 7 |
|
1894 | Oaks, Irene | P |
|
| 1939 |
Infant | O'Brien, Mary Kay | S-4 | B5 | 2 | 1956 |
| O'Brien, Robert W. | S-4 | B5 | 3 | 1996 |
Infant | O'Brien, Wanda Jean | S-4 | B5 | 1 | 1952 |
1882 | O'Connor, Ella | S |
|
| 1972 |
1883 | O'Connor, John J. | S |
|
| 1943 |
1884 | Odenbrett, Leona | S-2 | B5 | 2 | 1921 |
1884 | Odenbrett, William | S-2 | B5 | 1 | 1959 |
1891 | Odland, Clara S. | P-7 | 42A | 5 | 1985 |
1926 | Odland, Dr. Donald | P-8 | 1 | 4 | 1996 |
| Odland, Mavis | P-7 | 42B | 14 | 1983 |
1889 | Odland, Rev. Ole M. | P-7 | 42A | 6 | 1955 |
1862 | Ohman, Carl | P-7 | 38 | 11 | 1929 |
1870 | Ohman, Gina | P-7 | 38 | 12 | 1946 |
Infant | Oien, Steven | S-2 | 21 | 10 | 1970 |
1858 | Olsen, Chris | P-9 | 7 | 9 | 1938 |
1872 | Olsen, Chris O. | P-9 | 40 | 3 | 1949 |
1900 | Olsen, Frances R. | P-9 | 7 | 2 | 1989 |
1898 | Olsen, George | P-9 | 40 | 10 | 1970 |
1901 | Olsen, Gladys Graves | P |
|
| 1972 |
1912 | Olsen, Hannah | P-9 | 40 | 11 | 1984 |
1884 | Olsen, J. Victor | P |
|
| 1966 |
1914 | Olsen, Junior | P-9 | 7 | 7 | 1915 |
1910 | Olsen, Lillie | P-9 | 40 | 6 | 1996 |
1872 | Olsen, Marie | P-9 | 40 | 4 | 1935 |
1886 | Olsen, Martha | P-8 | 23 | 9 | 1912 |
1901 | Olsen, Mary C. | P-9 | 40 | 5 | 1958 |
1888 | Olsen, Mildred P. | P-8 | 23 | 12 | 1975 |
1895 | Olsen, Nanne A. | P-9 | 40 | 8 | 1936 |
1907 | Olsen, Norma F. | P-9 | 7 | 1 | 1980 |
1872 | Olsen, O. Chris | P-9 | 40 | 3 | 1949 |
1893 | Olsen, Peter | P-9 | 40 | 7 | 1973 |
| Olsen, Russell | S-5 | 21 | 5 | 1986 |
1864 | Olsen, Serena | P-9 | 7 | 10 | 1960 |
1884 | Olsen, Victor | P-8 | 23 | 10 | 1966 |
Inf | Olson | P-6 | 2 | 4 |
|
1875 | Olson, Aaron A. | P-9 | 12 | 7 | 1932 |
1877 | Olson, Affa A. Mrs. | P-9 | 12 | 8 | 1959 |
1881 | Olson, Andrew H. | P-9 | 37 | 17 | 1969 |
Infant | Olson, Arlene | P-9 | 12 | 12 | 1914 |
1895 | Olson, Carl | P-12 | 3 | 16 | 1960 |
1871 | Olson, Charles | P-9 | 12 | 11 | 1942 |
1944 | Olson, Clareen E. | P-7 | 2 | 3 | 1951 |
1916 | Olson, Clarence Lt. | P-7 | 2 | 2 | 1945 |
1888 | Olson, Edwin H. | P-7 | 2 | 9 | 1965 |
1845 | Olson, Else | P-6 | 14 | 6 | 1900 |
| Olson, Gladys Viola | P-6 | 2 | 3 | 1923 |
1875 | Olson, H. A. | P |
|
| 1954 |
1912 | Olson, Hannah | P-9 | 40 | 11 | 1984 |
| Olson, Henry | P-10 | 19 | 8 | 1954 |
1884 | Olson, Henry A. | P-7 | 9 | 7 | 1961 |
1875 | Olson, Josephine | P-12 | 3 | 17 | 1968 |
1917 | Olson, Lydia | P |
|
|
|
1888 | Olson, Martha E. | P-7 | 9 | 9 | 1985 |
1875 | Olson, Mary Sena | P-10 | 19 | 9 | 1966 |
| Olson, Myrtle P. | P-7 | 30 | 6 | 1942 |
| Olson, Nels | P-6 | 14 | 5 |
|
1889 | Olson, Olaf Rudolph | P-5 | 11 | 6 | 1925 |
1889 | Olson, Pearl | P-7 | 2 | 8 | 1985 |
| Olson, Peter | P-6 | 2 | 4 |
|
1919 | Olson, Robert | P |
|
| 1955 |
1890 | Orcutt, Alpha Marietta | P-5 | 31 | 5 | 1947 |
1904 | Orcutt, Clyde Wane | P-1 | 1 | 3 | 1904 |
1917 | Orcutt, Gladys Marie | P-5 | 31 | 4 | 1917 |
1911 | Orcutt, Lenora A. | P-5 | 31 | 3 | 1994 |
1886 | Orcutt, Sheldon Ray | P-5 | 31 | 6 | 1957 |
1855 | Osborn, Lucy (Bowman) | P |
|
| 1888 |
1869 | Ottenberg, Anna B. | P-1 | 27 | 9 | 1908 |
| 1920 | Ottoson, Annie | P-7 | 20 | 4 | 2004 |
| Ottoson, Edwin | P-7 | 20 | 3 | 1988 |
1879 | Owen, Ethel | P-3 | 18 | 2 | 1957 |
1873 | Owen, William E. | P-3 | 18 | 1 | 1924 |