CEM-P
P
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1823 | Pabst, Anna | P-1 | 12 | 12 | 1890 |
1850 | Pabst, Anna | P-2 | 12 | 8 | 1863 |
1880 | Pabst, Calvin H. | P-11 | 31 | 11 | 1913 |
1847 | Pabst, Conrad | P-2 | 12 | 5 | 1920 |
1856 | Pabst, Henry | P-2 | 12 | 9 | 1885 |
1891 | Pabst, James Gordon | P-2 | 12 | 6 | 1913 |
1875 | Pabst, Madge | P-2 | 12 | 2 | 1945 |
1850 | Pabst, Mary L. | P-2 | 12 | 3 | 1935 |
1876 | Pabst, Melvin | P-2 | 12 | 1? | 1929 |
1853 | Pabst, Phillip Jr. | P-2 | 12 | 10 | 1888 |
1815 | Pabst, Phillip Sr. | P-2 | 12 | 11 | 1898 |
1937 | Packard, Ernest M. | P-7 | 32A | 4 | 1937 |
1902 | Packard, Inga M. | P-7 | 32A | 2 | 1995 |
1901 | Packard, M. Wayne | P-7 | 32A | 3 | 1988 |
1872 | Packman, Burt | P-3 | 31 | 2 | 1927 |
1924 | Packman, Darlene | S |
|
| 1929 |
1900 | Packman, Lyle J. | S |
|
| 1958 |
1876 | Packman, Mattie | P-3 | 31 | 3 | 1948 |
1905 | Packman, Neva | P-3 | 31 | 1 | 1929 |
| Packman, Viola | S-5 | 7 | 11 | 1999 |
1914 | Packman, Wallace | P-3 | 31 | 4 | 1938 |
| Page, Alfreda A. | P-11 | 14 | 4 | 1984 |
| Page, Amina | P |
|
| 1918 |
1823 | Page, Dealbra | P-5 | 5 | 7 | 1912 |
1877 | Page, Emma B. | P-5 | 5 | 9 | 1971 |
1862 | Page, Eugene J. | P-5 | 5 | 8 | 1942 |
1874 | Page, George | P-2 | 25 | 7 | 1875 |
1845 | Page, Joseph A. | P-2 | 25 | 12 | 1922 |
1908 | Page, Ordell | P-5 | 5 | 11 | 1999 |
1846 | Page, Rebecca T. | P-2 | 25 | 11 | 1922 |
1904 | Page, Rudy E. | P-5 | 5 | 6 | 1987 |
1899 | Page, Ruth A. | P-5 | 5 | 10 | 1900 |
1873 | Page, Warren J. | P-11 | 14 | 5 | 1953 |
1886 | Park, Anna | P-12 | 31A | 2 | 1976 |
| Park, Clara | S-3 | 15 | 5 | 1989 |
1928 | Park, Darlene | P-9 | 32 | 6 | 2001 |
1904 | Park, Esther M. | P-12 | 10 | 11 | 1989 |
| Park, Kenneth | S-7 | B3 | 2 | 1987 |
1892 | Park, Lester J. | P-12 | 31A | 1 | 1972 |
1929 | Park, Lyle | S-3 | 79 | 6 | 2000 |
1901 | Park, Reuben E. | P-12 | 10 | 12 | 1969 |
Infant | Park, Shon Bradley | S-5 | B4 | 3 | 1967 |
| Park, Theresa | S-7 | B3 | 1 | 1987 |
1833 | Parker, Lois | P-4 | 11 | 4or9 | 1888 |
| Parker, William | P-4 | 11 | 6 | 1937 |
| Patec | P |
|
|
|
1894 | Patt, William M. | P-9 | 37 | 6 | 1989 |
Infant | Patterson, | P |
|
| 1964 |
1916 | Patterson, Florence M. | P-4 | 16 | 3 | 1976 |
Infant | Patterson, Jenae A. | P-11 | 32 | 3 | 1992 |
1889 | Paulson, Alfred G. | P-6 | 16 | 6 | 1971 |
1866 | Paulson, Beret | P-9 | 34 | 17 | 1935 |
1865 | Paulson, Chris | P-8 | 2 | 4 | 1959 |
1858 | Paulson, Engebright | P-12 | 18 | 10 | 1948 |
1892 | Paulson, George B. | P-9 | 34 | 16 | 1972 |
1856 | Paulson, Gunder | P-9 | 34 | 18 | 1923 |
1901 | Paulson, Harold A. | P-12 | 18 | 6 | 1972 |
1889 | Paulson, Jesse Q. | P-6 | 16 | 5 | 1971 |
1860 | Paulson, Johanna | P-12 | 18 | 9 | 1958 |
1875 | Paulson, Marie F. | P-8 | 2 | 3 | 1974 |
1870 | Paulson, Ole J. | P-4 | 30 | 1 | 1952 |
1889 | Paulson, Olga | P-9 | 34 | 15 | 1982 |
1891 | Paulson, Oscar W. | P-12 | 18 | 8 | 1960 |
1914 | Paulson, Russel M. | P-6 | 16 | 4 | 1979 |
1878 | Paulson, Sigrid A. | P |
|
| 1967 |
1888 | Paulson, Tilda | P-12 | 18 | 12 | 1908 |
1895 | Paulson, Valborg | P-12 | 18 | 11 | 1911 |
1918 | Paulson, Virginia | P-6 | 16 | 6isle | 1979 |
cre | Peacock, Andrea | P-11 | 24 | 6 | 1986 |
1891 | Pedersen, Blythe | P |
|
| 1949 |
1891 | Pedersen, Jens P. | P |
|
|
|
1915 | Pedersen, Leona C. | P-8 | 30 | 6 | 1916 |
1882 | Pedersen, Thomas C. | P-8 | 30 | 4 | 1953 |
1892 | Pedersen, Thora M. | P-8 | 30 | 5 | 1948 |
1881 | Pederson, Anne L. | P-12 | 20 | 3 | 1971 |
1882 | Pederson, Carl T. | P-12 | 33B | 18 | 1941 |
| Pederson, Edyth H. | P-7 | 3B | 10 | 1949 |
1906 | Pederson, Gladys Olive | P-12 | 20 | 5 | 1926 |
1894 | Pederson, Harry H. | P |
|
| 1967 |
1892 | Pederson, Hermina | P-12 | 33B | 17 | 1979 |
1891 | Pederson, Jens P. | P-7 | 3B | 11 | 1980 |
1921 | Pederson, Kenneth Wm. | P-6 | 31 | 7 | 1921 |
1892 | Pederson, Mrs. Carl(Minnie) | P-12 | 33 | 17 | 1979 |
1878 | Pederson, Ole T. | P-7 | 32B | 10 | 1938 |
1878 | Pederson, Oline | P-7 | 32B | 11 | 1948 |
1875 | Pederson, Peder T. | P-12 | 20 | 4 | 1952 |
1916 | Pederson, Talmer | P-12 | 33 | 16 | 1985 |
1912 | Pederson, Thorwal | P-6 | 31 | 3 | 1913 |
1896 | Pederson, Winifred M. | P |
|
| 1975 |
1878 | Peirce, E. Esther | P-5 | 34 | 7 | 1965 |
1849 | Peirce, Edwin F. | P-5 | 34 | 8 | 1936 |
1849 | Peirce, Juniata Alexan | P-5 | 34 | 9 | 1914 |
1880 | Peirce, Leila | P-5 | 34 | 10 | 1880 |
| Peirce, Mr. | P |
|
| 1937 |
1902 | Penning, Elizabeth C. | S-5 | 6 | 6 | 1966 |
| Penning, Hildeguard | S-7 | 2 | 2 | 1985 |
| Penning, Linda | S-7 | A1 | 1 |
|
1902 | Penning, Nic J. | S-5 | 6 | 5 | 1984 |
| Penning, Vernon | S-7 | 2 | 1 | 1985 |
| 1922 | Peplau, Albert | S-5 | 9 | 11 | 2004 |
1916 | Peplau, Frank John | S-5 | 9 | 7 | 1972 |
| Peplau, John J. | S-7 | 1 | 5 | 1998 |
1939 | Perkins, Marlene V. | S-3 | B2 | 6isle | 1961 |
1937 | Persing, Leonard Leo | S |
|
| 1943 |
1890 | Peters, Abbie | S-2 | 3 | 5 | 1972 |
1858 | Peters, Amina | P-5 | 5 | 5 | 1918 |
1914 | Peters, Arthur | S-2 | 3 | 1 | 1918 |
1896 | Peters, Edna V. | P |
|
| 1959 |
1892 | Peters, Fred J. | P-9 | 37 | 15 | 1970 |
1873 | Peters, John | S-2 | 3 | 4 | 1950 |
1910 | Peters, John Jr. | S-2 | 3 | 3 | 1932 |
1831 | Peters, S. P. | P-5 | 5 | 1 | 1917 |
1824 | Peters, Sarah M. | P-5 | 5 | 2 | 1901 |
1906 | Petersen, Asta | P-9 | 24 | 9 | 1995 |
1923 | Petersen, Corrine | P-9 | 24 | 11 | 1986 |
1896 | Petersen, Edna | P-9 | 24 | 8 | 1959 |
1898 | Petersen, Ele | P-9 | 24 | 7 | 1990 |
1919 | Petersen, Verlyn V. | P-9 | 24 | 10 | 1970 |
1874 | Peterson, Albert S. | P-7 | 7 | 4 | 1965 |
1886 | Peterson, Alice | P-9 | 34 | 7 | 1966 |
| Peterson, Alice L. | P-10 | 10 | 10 | 1992 |
1850 | Peterson, Anna | P-4 | 5 | 12 | 1902 |
1853 | Peterson, Annie K. | P-9 | 34 | 8 | 1925 |
1932 | Peterson, Betty Lou | P-7 | 35 | 9 | 1942 |
1854 | Peterson, C. E. | P-9 | 34 | 9 | 1931 |
| Peterson, Chris | P-7 | 26 | 11 | 1937 |
| Peterson, Chris Mrs. | P-7 | 26 | 12 | 1941 |
1923 | Peterson, Corinne | P-9 | 24 | 11 | 1986 |
1921 | Peterson, David | P-12 | 1 | 9 | 1983 |
1904 | Peterson, Dora A. | P |
|
| 1977 |
1893 | Peterson, Elmer | P-4 | 5 | 8 | 1970 |
1907 | Peterson, Ernest C. | P-7 | 35 | 10 | 1976 |
1899 | Peterson, Florine E. | P-6 | 8 | 9 | 1995 |
1888 | Peterson, Frank I. | P-12 | 32 | 2 | 1978 |
| Peterson, Garnet | P-12 | 32 | 1 | 1982 |
1880 | Peterson, Gertrude M. | P-7 | 7 | 5 | 1967 |
1912 | Peterson, Gustava Mar | P-10 | 10 | 7 | 1922 |
1894 | Peterson, Harry | P-6 | 1 | 4 | 1967 |
| Peterson, Hollie R. | P-10 | 10 | 6 | 1983 |
1888 | Peterson, John | P-4 | 5 | 9 | 1971 |
1854 | Peterson, John Alfred | P-7 | 37 | 6 | 1922 |
1904 | Peterson, Kenneth C. | P-7 | 7 | 1 | 1959 |
| Peterson, Krester | P |
|
|
|
1918 | Peterson, Lloyd | P-3 | 33 | 9 | 1998 |
| 1913 | Peterson, Margaret | P-10 | 10 | 5 | 2004 |
| Peterson, Marilyn | P-12 | 1 | 8 | 1983 |
1878 | Peterson, Martina | P-10 | 10 | 9 | 1958 |
1897 | Peterson, Myrtle Stang | P-12 | 20 | 11 | 1953 |
1883 | Peterson, Ned | P-9 | 34 | 6 | 1975 |
1845 | Peterson, Ole | P-4 | 5 | 11 | 1926 |
1877 | Peterson, P. L. | P-10 | 10 | 8 | 1952 |
1908 | Peterson, Robert M. | P-10 | 10 | 11 | 1942 |
1918 | Peterson, Vernon S. | P-5 | 25 | 1 | 1957 |
1896 | Peterson, Winnie | P-6 | 1 | 3 | 1975 |
1855 | Pettit, Amanda M. | P-5 | 18 | 1 | 1873 |
1906 | Pettit, Clayton N. | P-12 | 21 | 9 | 1983 |
1900 | Pettit, Hilda S. | P-12 | 21 | 10 | 1977 |
1824 | Pettit, Samuel | P-5 | 18 | 11 | 1882 |
1908 | Pfister, Dorothy E. | P-10 | 18 | 10 | 1908 |
1878 | Pfister, Elsie G. | P-10 | 18 | 8 | 1941 |
1875 | Pfister, Fred | P-10 | 18 | 9 | 1932 |
1929 | Phillips, Clare Bernad | S-3 | 1 | 2 | 1998 |
1867 | Phillips, Clem H. | P-4 | 17 | 6 | 1900 |
1889 | Phillips, F. M. Dr. | S-3 | 1 | 5 | 1975 |
1918 | Phillips, Lois Ann | S-3 | 1 | 1 | 1935 |
1884 | Phillips, Marie | S-3 | 1 | 4 | 1975 |
1901 | Pierret, Dagny V. | S-5 | 8 | 2 | 1968 |
1943 | Pierret, Larry(Roger) | S-5 | 8 | 4 | 1998 |
1897 | Pierret, Victor F. | S-5 | 8 | 1 | 1965 |
1929 | Pierret, Virgil V. | S-5 | 8 | 3 | 1960 |
1893 | Plagge, Joseph | S-5 | B2 | 3 | 1982 |
1900 | Plagge, Rose | S-5 | B2 | 2 | 1976 |
| 1922 | Plagge, William | S-5 | B2 | 1 | 2004 |
Inf | Playne, Jerry | P-9 | 26 | 1 | 1938 |
1888 | Platt, George Patrick | S-5 | B2 | 4 | 1959 |
1900 | Platt, Mary E. | S-5 | B2 | 5 | 1973 |
| Platte, James | S-5 | B2 | 6 | 2001 |
1904 | Pleumer, Celestine | S |
|
| 1977 |
1876 | Pleumer, Emma L. | S |
|
| 1953 |
1873 | Pleumer, Frank H. | S |
|
| 1946 |
1935 | Pleumer, Shirley Ann | S |
|
| 1937 |
1910 | Pleumer, Thelma O. | S |
|
|
|
1866 | Plimpton, Fannie M. | P |
|
| 1904 |
1864 | Plimpton, George N. Jr. | P |
|
| 1901 |
1837 | Plimpton, George N. Sr. | P |
|
| 1905 |
| Plucker, Adam T. | P-6 | 7 | 9 | 1976 |
1939 | Plucker, Eldon, | P-6 | 8 | 7 | 2000 |
1940 | Plucker, Patricia G. | P-6 | 8 | 8 | 1994 |
| Plummer, C.J. | S-4 | 1 | 8 |
|
| Plummer, C.J. (Shirley) | S-4 | 1 | 9 | 1977 |
| Plummer, Celtine | S-4 | 1 | 10 |
|
| Plummer, Frank | S-4 | 1 | 12 |
|
| Plummer, Helena | S-4 | 1 | 7 |
|
| Plummer, Mrs. Frank | S-4 | 1 | 11 |
|
| Plympton | P-1 | 26 | 1 |
|
1866 | Plympton, Fannie A. | P-1 | 26 | 7 |
|
1864 | Plympton, George N. Jr. | P-1 | 26 | 9 | 1901 |
1837 | Plympton, George N. Sr | P-1 | 26 | 11 | 1905 |
1869 | Pond, Ida E. | P |
|
| 1940 |
| Popple | S-3 | A2 | 1,2,3 |
|
1917 | Poston, Mazy G. & Wife | P-2 | 26 | 3 | 1978-1989 |
1902 | Potas, Mildred | P-5 | 24 | 8 | 1982 |
1908 | Potas, Walter | P-5 | 24 | 9 | 1984 |
1849 | Potter, Anna S. | P-5 | 4 | 10 | 1928 |
1850 | Potter, Verne A. | P-5 | 4 | 11 | 1898 |
| Powers, Clifford | P-11 | 20 | 2 | 1948 |
| Powers, Elizabeth | P-11 | 20 | 6 | 1949 |
1891 | Powers, Ethel (Bronson | P |
|
| 1968 |
1905 | Powers, Grace Amanda | P-11 | 20 | 4 | 1920 |
| Powers, Marcella | S-7 | 9 | 10 | 1993 |
1861 | Powers, Martha Eliza | P |
|
| 1949 |
1861 | Powers, Thomas Carson | P-11 | 20 | 5 | 1942 |
1898 | Powers, Thomas Cliffo | P |
|
| 1948 |
1883 | Pratt, Wilma | P-11 | 37A | 3 | 1985 |
1905 | Prestbo, Harry | P-8 | 6 | 4 | 1988 |
1910 | Prestbo, Lulu | P-8 | 6 | 5 | 2000 |
| Prestbo, Reuben | P-7 | 28 | 4 | 1989 |
| Price, Allen | S-2 | 3 | 12 |
|
1924 | Price, Lucille | S-2 | 3 | 11 | 1996 |
| Pryor, Albert | P |
|
|
|
1884 | Pryor, Elizabeth D. | P-8 | 23 | 3 | 1979 |
1881 | Pryor, Hugh Clark | P-8 | 23 | 4 | 1931 |
1862 | Pryor, Victoria | S-1 | B5 | 3 | 1947 |
1911 | Pulmer, Alfred | P |
|
| 1913 |
1910 | Pulmer, Opal | P |
|
| 1911 |
1872 | Putnam, Adah Janet | P-10 | 28 | 9 | 1940 |
1900 | Putnam, Joseph A. | S-1 | 13 | 10 | 1986 |
1845 | Putnam, Mary Elmena | P-10 | 28 | 11 | 1921 |
| Putnam, Myba P. | P-6 | 18 | 2 | 1885 |
1862 | Putnam, Myra P. | P |
|
| 1880 |
1845 | Putnam, Rev. W. A. | P-10 | 28 | 10 | 1927 |
1907 | Putnam, Ruth T. | S-1 | 13 | 9 | 2003 |
Infant | Putnam, son | S-1 | 13 | 12 | 1933 |