CEM-R
R
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1921 | Ragland, Donna Belle | P-11 | 22 | 11 | 1948 |
1913 | Raines, Charles A. | P-9 | 22 | 9 | 1958 |
1899 | Raines, Elsie A. | S-5 | 21 | 7 | 1985 |
1895 | Raines, Floyd L. | S-5 | 21 | 8 | 1974 |
1901 | Raines, Homer T. | P-9 | 22 | 2 | 1994 |
1901 | Raines, Howard J. | P-9 | 22 | 8 | 1961 |
1867 | Raines, Lizzie A. | P-9 | 22 | 12 | 1922 |
1904 | Raines, Margaret | P-9 | 22 | 1 | 1992 |
1868 | Raines, Thomas M. | P-9 | 22 | 11 | 1947 |
1877 | Raish, John Wesley | P-8 | 34 | 8 | 1948 |
1882 | Raish, Josephine Ridli | P-8 | 34 | 9 | 1977 |
1917 | Raish, Margaret | P-8 | 34 | 7 | 1917 |
1889 | Ramsey, Anna M. | P-7 | 32A | 1 | 1960 |
1866 | Randall, Alice V. | P-6 | 31 | 8 | 1957 |
1894 | Randall, Anna | P |
|
| 1976 |
1896 | Randall, Bernice | P |
|
|
|
Infant | Randall, boy | P |
|
| 1967 |
1896 | Randall, Burnice | P-4 | 28 | 11 | 1978 |
1880 | Randall, Caroline S. | P-8 | 6 | 6 | 1958 |
Randall, Charles | P-2 | 11 | 4 | 2004 | |
1917 | Randall, Dorothy L. | P-6 | 31 | 2 | 1918 |
1821 | Randall, Edwin | P-2 | 32 | 2 | 1911 |
1890 | Randall, Emerson W. | P-6 | 31 | 10 | 1891 |
1915 | Randall, Erling E. | P-6 | 31 | 6 | 1915 |
1896 | Randall, Ethel G. | P-2 | 11 | 10 | 1953 |
1851 | Randall, Frank | P-2 | 32 | 6 | 1937 |
Infant | Randall, girl | P |
|
| 1917 |
Inf | Randall, Jeff | P-12 | 34 | 1 | 1971 |
1894 | Randall, Joseph F. | P-3 | 29 | 6 | 1967 |
1929 | Randall, Lloyd | P-12 | 34 | 9 | 1998 |
1892 | Randall, Marie | P-3 | 29 | 5 | 1979 |
1857 | Randall, Mary | P-2 | 32 | 5 | 1921 |
1919 | Randall, Milton F. | P-6 | 31 | 1 | 1920 |
| Randall, Mrs. Will | P-3 | 29 | 8 | 1976 |
1902 | Randall, Paul D. | P-6 | 31 | 9 | 1966 |
1835 | Randall, Polina | P-2 | 32 | 3 | 1909 |
1885 | Randall, Ross | P-2 | 11 | 9 | 1978 |
1885 | Randall, Ross F. | P |
|
| 1978 |
1889 | Randall, Roy | P-4 | 28 | 10 | 1962 |
1912 | Randall, Thorval M. | P |
|
| 1913 |
1915 | Randall, Vincent | P-6 | 31 | 5 | 1915 |
1859 | Randall, W. J. | P |
|
| 1908 |
1839 | Randall, Will | P-6 | 31 | 11 | 1908 |
| Randall, Will | P-3 | 29 | 7 | 1980 |
1892 | Randall, William J. | P |
|
| 19- |
| Raskam, Albert | P-10 | 35B | 10 | 1977 |
| Rasmussen, Anton | P-7 | 30 | 7 | 1942 |
1828 | Rathman, Charles F. | P-4 | 22 | 12 | 1915 |
1837 | Rathman, Elizabeth Gay | P-4 | 22 | 11 | 1895 |
1930 | Rave, Bertus Gerald | S-1 | 7 | 12 | 1970 |
| Rave, Marcella | S-1 | 7 | 11 |
|
| Redder, Herman J. | S-7 | 1 | 1 | 1995 |
| Redder, John | S-7 | 1 | 3 | 1999 |
1912 | Reecy, Roxanna | S-1 | 11 | 10 | 1997 |
| Reed, Alva [Ollie] | P-2 | 2 | 1 | 1962 |
1881 | Reed, Charles A. | P-9 | 38 | 7 | 1958 |
1884 | Reed, Clarence | P-9 | 38 | 12 | 1949 |
1912 | Reed, Dale A | P |
|
| 1965 |
1918 | Reed, Dale A. | P-11 | 24 | 6 | 1965 |
1867 | Reed, Ella | P-2 | 2 | 2 | 1888 |
1861 | Reed, Emma C. | P-9 | 15 | 3 | 1928 |
1854 | Reed, John J. | P-9 | 15 | 4 | 1928 |
1887 | Reed, Margaret N. | P-9 | 38 | 11 | 1970 |
1922 | Reed, Marie B. | P-11 | 24 | 5 | 1994 |
1887 | Reed, Maude L. | P-9 | 38 | 8 | 1957 |
| Reed, Mrs. Orville | P-12 | 29 | 9 | 1980 |
1892 | Reed, Orville | P-12 | 29 | 8 | 1961 |
1923 | Reed, Orville C. Jr. | P-12 | 29 | 11 | 1986 |
| Reed, Robert's baby | P-12 | 29 | 10 |
|
1905 | Reed, Rymond W | P-11 | 41 | 1 | 1948 |
1896 | Reed, Sabina M. | P |
|
|
|
1881 | Reeves, Irene A. | P |
|
| 1927 |
1874 | Reider, Elsie | P-6 | 30 | 10 | 1929 |
1875 | Reider, John | P-6 | 30 | 9 | 1956 |
1918 | Reider, Johnny | P-6 | 30 | 11 | 1919 |
| Reif, Judith K. | S-7 | 6 | 10 | 1998 |
Infant | Reiff, baby | P-12 | 31B | 7 | 1925 |
1882 | Reiff, Emma | P-12 | 31B | 10 | 1972 |
1915 | Reiff, Henry A. | P-12 | 31B | 12 | 1916 |
1905 | Reiff, Raymond G. | P-12 | 31B | 9 | 1948 |
1906 | Reiff, Vashte N. | P-12 | 31B | 8 | 1944 |
1907 | Reiff, William | P-12 | 31B | 6 | 1985 |
1878 | Reiff, William H. | P-12 | 31B | 11 | 1942 |
1918 | Reiter, Bernard | P-7 | 20 | 10 | 2000 |
Inf | Remington, baby | P-3 | 17 | 12 |
|
1898 | Remington, Palma | P-8 | 2 | 2 | 1996 |
1875 | Rentschler, Charles F. | P-10 | 22 | 11 | 1930 |
Infant | Rentschler, child | P-10 | 22 | 7 | 1934 |
1900 | Rentschler, Edward | P-6 | 9 | 10 | 1971 |
| Rentschler, Elizabeth | P-10 | 22 | 8 | 1958 |
| Rentschler, Frida L. | P-10 | 22 | 10 | 1938? |
1879 | Rentschler, Frieda E. | P-10 |
|
| 1958 |
1911 | Rentschler, Irene J. | P |
|
|
|
1913 | Rentschler, Lloyd F. | P-10 | 22 | 1 | 1977 |
1913 | Rentschler, Loren R. | P-10 | 22 | 9 | 1937 |
1922 | Rentschler, Mildred E. | P-10 | 22 | 12 | 1923 |
1947 | Rentschler, Roger Lloyd | P-10 | 22 | 6 | 1975 |
1907 | Rentschler, Vida | P-6 | 9 | 12 | 1971 |
| Reuschelin, Clarence H. | S-7 | 15 | 4 | 1995 |
1911 | Reuschelin, Mildred | S-7 | 15 | 3 | 2003 |
1830 | Revell, Sarah | P-3 | 8 | 11 | 1912 |
1870 | Reynolds, Charles S. | P-11 | 42A | 7 | 1944 |
1914 | Reynolds, Cleole | P-11 | 42A | 4 | 1990 |
Infant | Reynolds, daughter | P-6 | 25 | 6 |
|
1873 | Reynolds, Elsie A. | P-11 | 42A | 8 | 1968 |
1860 | Reynolds, Margaret | P-10 | 33 | 7 | 1938 |
| Reynolds, Marjorie | P-11 | 42A | 6 | 1983 |
| Reynolds, Pauline | P-11 | 42A | 9 |
|
1912 | Reynolds, Robert | P-11 | 42A | 5 | 1987 |
1858 | Reynolds, Vincent Trott | P-10 | 33 | 9 | 1938 |
1872 | Richardson, Addie | P-3 | 11 | 12 | 1879 |
1839 | Richardson, Adeline | P-5 | 32 | 9 | 1911 |
| Richardson, Alonzo | P-5 | 32 | 4 | 1955 |
| Richardson, Daniel | P-5 | 32 | 7 | 1891 |
1870 | Richardson, Dick H. | P-3 | 11 | 11 | 1955 |
1874 | Richardson, Emma V. | P-3 | 11 | 9 | 1962 |
1878 | Richardson, Ernest L. | P-5 | 32 | 3 | 1882 |
| Richardson, Eva L. | P-5 | 32 | 11 | 1879 |
1816 | Richardson, Fannie (Bar | P-2 | 13 | 6 | 1898 |
1867 | Richardson, Fannie A. | P-1 | 26 | 5 | 1949 |
1839 | Richardson, James R. | P-5 | 32 | 8 | 1907 |
1875 | Richardson, Laura | P-6 | 20 | 11 | 1928 |
1878 | Richardson, May | P-3 | 11 | 10 | 1922 |
| Richardson, Sam | P-6 | 20 | 10 |
|
1854 | Richardson, Sarah A. | P-6 | 20 | 8 | 1915 |
1839 | Richarson, Adeline J. | P |
|
| 1911 |
1861 | Richarson, Albert C. | P-1 | 26 | 6 | 1940 |
1875 | Richarson, Eva Loretta | P |
|
| 1879 |
1881 | Richter, Anna M. | P-8 | 29 | 6 | 1922 |
1853 | Richter, Minnie A. | P-8 | 29 | 3 | 1934 |
1856 | Richter, William J. | P-8 | 29 | 5 | 1933 |
1857 | Ricker, Charles H. | P |
|
| 1928 |
1895 | Rickerl, Barbara H. | S-1 | 12 | 10 | 1982 |
1895 | Rickerl, Bernard A. | S-1 | 12 | 11 | 1979 |
1916 | Rickerl, Bertha | S-1 | 12 | 12 | 1917 |
1905 | Rickerl, Lawrence | S-1 | 12 | 12Isle | 1986 |
| Rickman, Tyler S. | S-5 | 7 | 12 | 1958 |
1879 | Ridlington, Daniel James | P-8 | 34 | 6 | 1912 |
1846 | Ridlington, James | P-8 | 34 | 4 | 1938 |
1882 | Ridlington, Josephine | P |
|
| 1977 |
1844 | Ridlington, Laura Field | P-8 | 34 | 5 | 1921 |
1923 | Riedel, Herman | P-8 | 13 | 9 | 1985 |
1898 | Riedel, Mrs. Walter | P-8 | 13 | 8 | 1978 |
1879 | Riedel, Walter | P-8 | 13 | 7 | 1979 |
1875 | Rieken, Albert H. | P-10 | 29 | 8 | 1940 |
| Rieken, Delos E. | P-10 | 29 | 6 | 1978 |
1886 | Rieken, Emma L. | P-10 | 29 | 9 | 1920 |
1902 | Rieken, Judith | P-10 | 29 | 5 | 1986 |
1915 | Rieken, Lavonne | P-10 | 29 | 12 | 1918 |
1918 | Rieken, Lois Vi. | P-10 | 29 | 11 | 1918 |
1912 | Rieken, Morris Glenn | P-10 | 29 | 7 | 1966 |
| Riemen | P |
|
|
|
1909 | Riley, Alvina | P-7 | 17 | 6 | 1989 |
1931 | Riley, Robert H. | P-7 | 17 | 5 | 1956 |
1887 | Rime, Charlotte (Voy) | P |
|
| 1972 |
1895 | Rime, Felix S. | P-8 | 24 | 10 | 1911 |
1857 | Rime, Hendrick O. | P-8 | 24 | 7 | 1922 |
1856 | Rime, Karen A. | P-8 | 24 | 8 | 1919 |
| Rines, Peggy | P-10 | 19 | 3 | 1978 |
1849 | Ring, Martha (Hartman) | P |
|
| 1910 |
GAR | Ripley, George W. | P-2 | 36 | 9 |
|
Infant | Roberts, Ronald Jess | P-12 | 29 | 10 | 1924 |
1859 | Robertson, Henry | P-1 | 33 | 10 | 1923 |
1869 | Robertson, Isabella W. | P-1 | 33 | 11 | 1926 |
1857 | Robertson, Robert | P-1 | 33 | 7 | 1881 |
1903 | Robertson, Robert | P-1 | 33 | 9 | 1903 |
1893 | Roche, Rev. Walter | S-1 | 8 | 5 | 1942 |
1883 | Roeder, Mary | S |
|
| 1965 |
Infant | Roeman, | S-2 | 17 | 10 |
|
| Roeman, Marie | S-2 | 17 | 11 |
|
| Roeman, Rick | S-1 | A6 | Isle 1 |
|
GAR | Rogers, L. E. | P-2 | 36 | 12 |
|
1932 | Rohl, Jerry | P-4 | 32 | 2 | 1999 |
1880 | Rollins, John R. | P-9 | 11 | 5 | 1930 |
1885 | Rollins, Mary E. | P-9 | 11 | 3 | 1948 |
| 1933 | Rommerreim, Shirley | P-8 | 36 | 5 | 2004 |
1862 | Ronholm, Britha | P-6 | 23 | 5 | 1931 |
1862 | Ronholm, Hans K. | P-6 | 23 | 3 | 1949 |
Infant | Ronk, Edith | S-1 | 18 | 2 | 1912 |
1881 | Ronk, John | S-1 | 18 | 3 | 1960 |
1928 | Ronk, Leo R. | S-1 | 18 | 1 | 1965 |
1882 | Ronk, Nellie | S-1 | 18 | 4 | 1959 |
| Rooker, Alice | P-1 | 29 | 4 | 2003 |
1877 | Rooney, Michael A. | S-3 | 8 | 1 | 1945 |
1901 | Roskam, Albert J. | P-10 | 35B | 10 | 1977 |
Infant | Roskam, baby | P-4 | 9 | 3 | 1906 |
1931 | Roskam, Earl A. | P-10 | 35B | 12 | 1940 |
1906 | Roskam, Julia L. | P-10 | 35B | 11 | 1981 |
1903 | Ross, Carrie I. | S-5 | B1 | 4 | 1971 |
1876 | Ross, Catherine | P-11 | 21 | 9 | 1958 |
1902 | Ross, Lumen L. | S-5 | B1 | 5 | 1982 |
1861 | Ross, W. H. | P-11 | 21 | 10 | 1922 |
1882 | Roth, Dr. Warren M. | P-11 | 33A | 5 | 1943 |
1887 | Roth, Miranda C. | P-11 | 33A | 4 | 1960 |
1864 | Rowland, Elenora J. | P-8 | 27 | 12 | 1928 |
1853 | Rowland, William C. | P-8 | 27 | 11 | 1913 |
1850 | Roysum, John N. | P-5 | 28 | 5 | 1926 |
1881 | Roysum, Mikkel Gru | P-5 | 28 | 4 | 1968 |
1904 | Rucker, Raymond | P-11 | 7 | 9 | 1913 |
1904 | Rude, Mary Nesby | P-10 | 39 | 2 | 1996 |
1862 | Russell, Samuel W. | P |
|
| 1933 |
1870 | Rynolds, Charles Searle | P |
|
| 1944 |
1873 | Rynolds, Elsie Alberta | P |
|
| 1968 |