CEM-S
S
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1917 | Sagmoe, Anna S. | P-12 | 16 | 5 | 1989 |
1917 | Sagmoe, Anna S. | P-12 | 16 | 5 | 1989 |
1910 | Sagmoe, Phillip | P-12 | 16 | 6 | 1997 |
1910 | Sagmoe, Phillip S. | P-12 | 16 | 6 | 1997 |
1888 | Sanders, Carl E. | P-10 | 40 | 12 | 1935 |
1888 | Sanders, Ellen R. | P-10 | 40 | 11 | 1966 |
| Sandro, Clayton | P-8 | 27 | 8 |
|
| Sandvold, Joseph | S-5 | 17 | 6isle | 1983 |
1905 | Sater, Obie M. | P-12 | 2 | 11 | 1989 |
1905 | Sater, Obie M. | P-12 | 2 | 11 | 1989 |
1907 | Sater, Ole A. | P-12 | 2 | 10 | 1992 |
1907 | Sater, Olie A. | P-12 | 2 | 10 | 1992 |
1854 | Sather, Helen L. | P-10 | 11 | 10 | 1927 |
1894 | Sather, Martin O. | P-10 | 11 | 7 | 1943 |
1856 | Sather, Nels N. | P-10 | 11 | 9 | 1935 |
1895 | Sather, Pear V. | P-10 | 11 | 8 | 1936 |
Infant | Sawyer, baby | P-2 | 24 | 11 | 1877 |
1880 | Sawyer, Bert R. | P-2 | 24 | 2 | 1955 |
1852 | Sawyer, Clarence | P-2 | 24 | 9 | 1899 |
1858 | Sawyer, Elizabeth J. | P-2 | 24 | 3 | 1949 |
1826 | Sawyer, Elizabeth T. | P-2 | 24 | 7 | 1917 |
1830 | Sawyer, Emmeline N. | P-2 | 24 | 8 | 1912 |
1826 | Sawyer, Ezekiel T. | P-2 | 24 | 7 | 1917 |
1893 | Sawyer, Fern | P-2 | 24 | 6 | 1907 |
1856 | Sawyer, Ora O. | P-2 | 24 | 5 | 1917 |
1908 | Schaaefer, Catherine | S-2 | 7 | 7 |
|
1868 | Schaefer, Barbara | S-2 | 7 | 11 | 1941 |
1898 | Schaefer, Caroline | S-2 | 7 | 9 | 1944 |
1863 | Schaefer, George | S-2 | 7 | 10 | 1917 |
1898 | Schaefer, Gertrude M. | S-2 | 7 | 12 | 1966 |
1902 | Schaefer, Joseph M. | S |
|
| 1910 |
1906 | Schaefer, Marie | S-2 | 7 | 8 | 1986 |
1886 | Schebach, Catherine | S |
|
| 1959 |
1916 | Schebach, Eugene J. | S |
|
| 1977 |
1888 | Schebach, Nicholas V. | S |
|
| 1948 |
1882 | Schebach, Phillip | S |
|
| 1971 |
1843 | Schefner, Nicolas | P |
|
| 1925 |
1892 | Schefte, Clara | P-7 | 14 | 7 | 1954 |
1891 | Schefte, Knut | P-7 | 14 | 8 | 1974 |
1902 | Schefte, Mabel | P-7 | 14 | 9 | 1973 |
1869 | Scherff, Bertha | P-11 | 27 | 11 | 1949 |
1912 | Scherff, Beulah | P-11 | 27 | 6 | 2002 |
1914 | Scherff, Elmer | P-11 | 27 | 1 | 1970 |
1879 | Scherff, Fred | P-11 | 27 | 8 | 1958 |
1919 | Scherff, Helen | P-11 | 27 | 3 | 1984 |
1919 | Scherff, Helen L. | P11 | 27 | 3 | 1984 |
| Scherff, Henry | P-11 | 27 | 5 | 1975 |
1909 | Scherff, Mattie | P-11 | 27 | 12 | 1996 |
1909 | Scherff, Mattie | P-11 | 27 | 12 | 1996 |
| Scherff, Raymond | P-11 | 27 | 4 | 1982 |
Schettler, Verena | S-5 | 4 | 2 | 2004 | |
1921 | Schildhauer, Donna | P-8 | 26 | 10 | 2001 |
1921 | Schildhauer, Donna | P-8 | 26 | 10 | 2001 |
1883 | Schlafer, Beryl E. | P-4 | 6 | 4 | 1955 |
1855 | Schlafer, Catherine R. | P-4 | 6 | 11 | 1909 |
1903 | Schlafer, Julia R. (Dru | P-4 | 6 | 2 | 1988 |
1879 | Schlafer, Oscar A. | P-4 | 6 | 5 | 1936 |
Infant | Schlafer, son | P-4 | 6 | 6 | 1906 |
1854 | Schlaffer, John J. | P-4 | 6 | 10 | 1925 |
1878 | Schlaffer, Nora E. | P-4 | 6 | 12 | 1966 |
1860 | Schlegel, John G. C. | P-1 | 34 | 10 | 1893 |
1890 | Schleich, Anna Katha | S-2 | 21 | 2 | 1908 |
1845 | Schleich, Jacobus | S-2 | 21 | 1 | 1915 |
1886 | Schleich, Susan | S-2 | 21 | 4 | 1920 |
| 1859 | Schleich, Susana | S | |||
1910 | Schmidt, Alfred J. | S-3 | 18 | 4 | 1939 |
1840 | Schmidt, Ann K. | S |
|
| 1905 |
1867 | Schmidt, Anna | S-2 | 20 | 5 | 1948 |
Infant | Schmidt, Avis Marie | S-3 | 18 | 6 | 1916 |
Inf | Schmidt, baby | S-7 | 22 | 10 |
|
Infant | Schmidt, Bruce O. | S-5 | 7 | 3 | 1958 |
1880 | Schmidt, Charles | S |
|
| 1969 |
| Schmidt, Clara | S-3 | 19 | 8 |
|
| Schmidt, Darwin J. | S |
|
|
|
1953 | Schmidt, David J. | S-2 | 16 | 3 | 1973 |
1875 | Schmidt, Dennis | S-3 | 19 | 10 | 1957 |
1885 | Schmidt, Edward E. | S-3 | 3 | 10 | 1974 |
1886 | Schmidt, Emma L. | S-3 | 18 | 3 | 1932 |
1888 | Schmidt, Florence M. | S-3 | 3 | 9 | 1944 |
| Schmidt, Frances | S-2 | B2 | 3 | 1997 |
| Schmidt, Frank | S-5 | 22 | 3 | 1978 |
| Schmidt, George | S-3 | 19 | 12 |
|
Infant | Schmidt, Gerald | S |
|
| 1924 |
| Schmidt, Harold | S-2 | 21 | 8 | 1997 |
Infant | Schmidt, Harry | S-2 | 20 | 7 | 1908 |
| Schmidt, Henry D. | S-5 | 2 | 11 | 1993 |
1893 | Schmidt, Herman | S-2 | 20 | 4 | 1907 |
| Schmidt, Isabelle | S-5 | 11 | 9 | 1991 |
| Schmidt, John | S-3 | 19 | 3 | 1981 |
1869 | Schmidt, John | S-2 | 20 | 1 | 1958 |
| 1867 | Schmidt, Justina | S | 1951 | ||
1867 | Schmidt, Laura H. | S |
|
| 1951 |
1915 | Schmidt, Lawrence | S-5 | 2 | 10 | 2001 |
| Schmidt, LeRoy | S-3 | 18 | 5 | 1983 |
| Schmidt, Margaret | S-5 | 22 | 4 | 1990 |
1940 | Schmidt, Marilyn J. | P-6 | 6 | 5 | 1991 |
1929 | Schmidt, Marion | S-2 | B2 | 2 | 1970 |
1874 | Schmidt, Mary | S-3 | 19 | 5 | 1958 |
1882 | Schmidt, Mary A. | S-2 | B2 | 5 | 1964 |
| Schmidt, Mathias | S-5 | 11 | 10 | 2002 |
| Schmidt, Merlin | S-1 | 10 | 7-8-9 |
|
| Schmidt, Mrs. Harold | S-2 | 21 | 7 |
|
| Schmidt, Mrs. John | S-3 | 19 | 2 |
|
1885 | Schmidt, Ms. Laura H. | P-9 | 37 | 13 | 1966 |
1878 | Schmidt, Nicholas Jr. | S-3 | 18 | 2 | 1958 |
1869 | Schmidt, Nick | S |
|
| 1945 |
1920 | Schmidt, Patricia M. | S-2 | B2 | 6 | 2003 |
1872 | Schmidt, Pauline | S-3 | 19 | 9 | 1953 |
1835 | Schmidt, Peter |
|
|
| 1911 |
1881 | Schmidt, Peter J. | S-2 | B2 | 4 | 1955 |
Infant | Schmidt, son | S |
|
| 1929 |
1899 | Schmidt, Wilfred J. | S-3 | B4 | 1 | 1967 |
1940 | Schmit, Marilyn J. | P-6 | 6 | 5 | 1991 |
1938 | Schmit, Virgil A. | P-6 | 6 | 4 | 2002 |
1924 | Schneiders, Elmer J. | S-5 | 17 | 5 | 1971 |
1887 | Schneiders, Frances | S-5 | 11 | 2 | 1975 |
1951 | Schneiders, Gary L. | S-2 | B1 | 3 | 1958 |
1886 | Schneiders, Herman | S-5 | 11 | 1 | 1970 |
1914 | Schneiders, Orvel | S-5 | 11 | 3 | 1979 |
1924 | Schneiders, Percy | P-8 | 18 | 1 | 1965 |
1928 | Schneiders, Rose A. | S-5 | 17 | 6 | 1982 |
1886 | Schneiders, Susan Kat | S |
|
| 1920 |
| Schnieders, Donald A. | S-2 | B1 | 4 | 1984 |
1899 | Schoen, Arthur J. | P-8 | 20 | 7 | 1973 |
| Schoen, Elsie | P-8 | 20 | 9 | 1918 |
1905 | Schoen, Minnie I. | P-8 | 20 | 8 | 1959 |
| Scholten, John | S-2 | 21 | 11-12 |
|
1851 | Schott, J. H. | P-10 | 15 | 1 | 1930 |
1877 | Schramm, August H. | P-4 | 18 | 10 | 1955 |
1884 | Schramm, Kate | P-4 | 18 | 9 | 1958 |
1878 | Schreff, Bertha M. | P |
|
| 1949 |
1912 | Schreff, Beulah L. | P-11 | 27 | 6 | 2002 |
1913 | Schreff, Elmer C. | P |
|
| 1970 |
1878 | Schreff, Fred W. | P |
|
| 1958 |
1907 | Schreff, Henry W. | P |
|
| 1975 |
1918 | Schreff, Phyllis M. | P |
|
|
|
1891 | Schreier, Adam F. | S-2 | A6 | 1 | 1963 |
1861 | Schreier, Elizabeth | S-2 | 2 | 3 | 1939 |
1857 | Schreier, Father | S-2 | 2 | 1 | 1931 |
1899 | Schreier, Henry J. | S-5 | 1 | 3 | 1956 |
Infant | Schreier, Henry J. Jr. | S |
|
| 1928 |
| Schreier, James | S |
|
|
|
1898 | Schreier, Laura | S-5 | 1 | 4 | 1963 |
1896 | Schreier, Mary | S-2 | A6 | 2 | 1978 |
1918 | Schreier, Mary M. | S-2 | A6 | 4 | 1926 |
1857 | Schreier, Michael | S |
|
| 1931 |
1896 | Schreier, Michael | S-2 | 2 | 4 | 1918 |
1890 | Schreier, Michael | S |
|
| 1934 |
1878 | Schreiner, Elizabeth | *S-R | R1 | 10 | 1935 |
1882 | Schreiner, Margaret | S-R | R1 | 12 | 1918 |
1921 | Schreiner, Michael J. | S-R | R1 | 11 | 1944 |
1841 | Schriver, Caroline (Bi | P-3 | 6 | 10 | 1929 |
1872 | Schriver, D. J. | P-3 | 6 | 11? | 1883 |
1898 | Schultz, Angeline | S-4 | A6 | 2 | 1981 |
1894 | Schultz, George E. | S-4 | A6 | 1 | 1975 |
Infant | Schultz, Ronald John | S-4 | A6 | 3 | 1947 |
1951 | Schultz, Russell | S-7 | 14 | 3 | 2003 |
Infant | Schumann, baby | P-11 | 30 | 9 |
|
1886 | Schumann, Emma | P-11 | 30 | 11 | 1915 |
1896 | Schuster, Frank M. | S |
|
| 1955 |
| Schuster, John | S-3 | 11 | 10 |
|
1872 | Schuster, Martin | S |
|
| 1944 |
1868 | Schuster, Mary | S |
|
| 1952 |
1904 | Schuster, Mildred J. | S |
|
| 1965 |
Infants | Schuster, twins | S |
|
|
|
| Schut, David P. | P-6 | 7 | 9 | 1976 |
1893 | Schwartz, George F. | S-5 | 16 | 6 | 1978 |
1905 | Schwarz, Edward J. | S-2 | 8 | 3 | 1957 |
1907 | Schwarz, Johanna M. | S-2 | 8 | 4 | 1978 |
1899 | Schwebach, Andrew P | S-1 | 15 | 11 | 1976 |
| Schwebach, Angela | S-7 | 16 | 9 | 1978 |
| Schwebach, Anna | S-3 | B6 | 1 | 1977 |
1857 | Schwebach, Anna | S-1 | 15 | 9 | 1943 |
1899 | Schwebach, Anna | S-1 | 15 | 4 | 1935 |
1898 | Schwebach, Anna J. | S-3 | B6 | 1 | 1977 |
1925 | Schwebach, Bernadine | S-1 | 15 | 2 | 1953 |
1901 | Schwebach, Caroline M. | S |
|
| 1970 |
1887 | Schwebach, Catherine | S-1 | 14 | 9 | 1967 |
1899 | Schwebach, Cecelia | S-1 | 15 | 8 | 1985 |
Infant | Schwebach, Daniel D. | S-1 | A3 | Isle | 1941 |
| Schwebach, Delores | S-4 | 2 | 4 | 1995 |
1852 | Schwebach, Eugene | S-1 | 15 | 10 | 1936 |
| Schwebach, Eugene | S-4 | 2 | 3 |
|
| Schwebach, Francis | S-7 | 16 | 8 | 2002 |
| Schwebach, Gert | S-4 | 2 | 11 | 1983 |
| Schwebach, Gertrude | S-7 | 17 | 11 | 1988 |
1932 | Schwebach, Grace | S-1 | 15 | 5 | 1951 |
1928 | Schwebach, Herbert | S-1 | A3 | 1 | 1928 |
1881 | Schwebach, James | S-1 | 15 | 7 | 1919 |
1931 | Schwebach, James | S-1 | 15 | 6 | 1951 |
1920 | Schwebach, James J. | S-1 | A3 | 1Isle | 1921 |
Infant | Schwebach, James N. | S-1 |
|
| 1926 |
1892 | Schwebach, John | S-4 | 13 | 9 | 1952 |
Infant | Schwebach, John | S |
|
| 1928 |
| Schwebach, John Jr. | S-1 | 18 | 11 | 1978 |
1890 | Schwebach, Joseph | S-3 | B6 | 2 | 1939 |
1919 | Schwebach, Joseph | S-1 | A3 | 6 | 1933 |
1928 | Schwebach, Joseph H. | S-1 | A3 | 4 | 1929 |
| Schwebach, Leonard | S-4 | 2 | 12 | 1991 |
| Schwebach, Margaret | S-4 | 2 | 2 |
|
1899 | Schwebach, Mary Ann | S-1 | 15 | 12 | 1973 |
1894 | Schwebach, Mike | S-1 | 15 | 3 | 1978 |
1914 | Schwebach, Nicholas | S-7 | 17 | 12 | 1977 |
| Schwebach, Nick | S-4 | 2 | 1 |
|
1928 | Schwebach, Norbert | S-1 | A3 | 3 | 1929 |
| Schwebach, Pauline | S-4 | 13 | 10 |
|
1927 | Schwebach, Phillip M. | S-1 | A3 | 2 | 1928 |
| Schwebach, Robert | S-1 | A3 | 2 |
|
1943 | Schwebach, Rodney J. | S-1 | 18 | 12 | 1961 |
1929 | Schwebach, Sylvester | S-4 | 13 | 1 | 1951 |
Infant | Schwebach, Twin boys | S-5 | 13 | 1 | 1968 |
1886 | Schwebach, Valentine | S-1 | 14 | 10 | 1969 |
1961 | Schwebach, Vincent J. | S-5 | 13 | 2 | 2003 |
1929 | Schwebach, Vincent | S-1 | 15 | 1 | 1959 |
1855 | Scoff, Amelia M. | P |
|
| 1887 |
1872 | Scott, James | P-8 | 21 | 9 | 1942 |
1852 | Scott, Jessie | P-8 | 21 | 10 | 1916 |
1835 | Scott, William C. | P-8 | 21 | 11 | 1917 |
1875 | Scott, Willis | P-8 | 21 | 8 | 1961 |
| Scovel, Della? | P-3 | 13 | 3 |
|
1841 | Scovel, Wm. | P-3 | 13 | 2 | 1901 |
| Sells, Pearl A. | P-8 | 22 | 6 | 1942 |
1895 | Semmen, Carrie A. | P-4 | 15 | 5 | 1983 |
1895 | Semmen, Clara | P-4 | 15 | 5 | 1983 |
1897 | Semmen, Ella | P-9 | 13 | 10 | 1969 |
1884 | Semmen, Henry | P-9 | 13 | 11 | 1951 |
1886 | Semmen, William A. | P-4 | 15 | 6 | 1984 |
1949 | Shearer, Bob G. | P-7 | 1 | 2 | 1978 |
1874 | Sheffield, George C. | P |
|
| 1875 |
1845 | Sheffield, Joseph A. | P |
|
| 1922 |
1852 | Sheffield, Myron | P |
|
| 1938 |
1847 | Sheffield, Rebecca J. | P-2 | 25 | 9 | 1923 |
1851 | Sheffield, Wm. | P |
|
| 1933 |
1878 | Shefner, Annie R. | P-11 | 34A | 2 | 1968 |
1876 | Shefner, Charley E. | P-11 | 34A | 1 | 1951 |
| Shefner, Nick | P-11 | 29 | 11 | 1924 |
1914 | Shefner, Orlin | P-11 | 34B | 13 | 1992 |
1914 | Shefner, Orlin | P-11 | 34B | 13 | 1992 |
1856 | Shefner, Sarah D. | P-11 | 29 | 12 | 1934 |
1916 | Shefner, Viola M. | P-11 | 34B | 14 | 1950 |
1892 | Shefte, Clara S. | P |
|
| 1954 |
1891 | Shefte, Knute | P |
|
| 1974 |
1902 | Shefte, Mabel (Strand | P |
|
| 1973 |
| Shelquist, | S-2 | 9 |
|
|
| Shelquist, Walt | S-2 | 9 | 4 | 1985 |
1899 | Sheridan, John M. | P-12 | 27 | 6 | 1977 |
1899 | Sheridan, Minnie A. | P-12 | 27 | 5 | 1977 |
1911 | Sherwood, Arthur P. | P-2 | 25 | 4 | 1964 |
1881 | Sherwood, Fanny R. | P-2 | 25 | 5 | 1976 |
1937 | Sherwood, Roy R. | P-2 | 25 | 3 | 1970 |
1877 | Sherwood, Roy W. | P-2 | 25 | 6 | 1959 |
1852 | Shifflett, Myra | P |
|
| 1938 |
1851 | Shifflett, William | P |
|
| 1934 |
1905 | Shimer, Clarence | P-6 | 4 | 4 | 1905 |
1894 | Shimer, David S. | P-6 | 4 | 3 | 1911 |
1884 | Shimer, Elsie Mae | P-6 | 4 | 11 | 1969 |
1889 | Shimer, Lawrence W. | P-6 | 4 | 12 | 1964 |
1863 | Shimer, Nancy J. | P-6 | 4 | 5 | 1927 |
1853 | Shimer, William | P-6 | 4 | 6 | 1930 |
1894 | Shimke, Ethel Howe | P |
|
| 1971 |
Infant | Shiveley, son | P-10 | 40 | 6 | 1933 |
1901 | Shoen, Benjamin | P-10 | 6 | ? | 1907 |
| Shoen, Earl E. | P |
|
|
|
| Shoen, Elsie | P |
|
|
|
1862 | Shoen, George | P |
|
| 1920 |
1868 | Shoen, Henrietta | P |
|
| 1952 |
1858 | Shreve, Alice | P-9 | 15 | 11 | 1947 |
1890 | Shreve, Edison P. | P-9 | 15 | 7 | 1918 |
1890 | Shreve, Edna F. | P-9 | 15 | 8 | 1975 |
1847 | Shreve, James T. | P-9 | 15 | 12 | 1928 |
1857 | Shrigley, Eliz W. | P-5 | 15 | 8 | 1914 |
1840 | Sibbison, Sophia Wilkins | P-5 | 4 | 9 | 1908 |
1833 | Sibbison, William John | P-5 | 4 | 8 | 1905 |
| Siemonsma, G. J. | S-2 | 23 | 9 | 1987 |
| Siemonsma, Gerald | S-2 | 24 | 2 | 1983 |
Infant | Siemonsma, Jeffrey | S |
|
| 1961 |
1913 | Sieps, Henry 73 | P-5 | 20 | 7 | 1986 |
1902 | Silensen, Hallis 81 | P-9 | 14 | 2 | 1983 |
1904 | Silkensen, Gertrude | P-9 | 14 | 1 | 1994 |
1904 | Silkensen, Gertrude | P-9 | 14 | 1 | 1994 |
1902 | Silkensen, Hallis | P-9 | 14 | 2 | 1983 |
1874 | Silkensen, Ida A. | P-9 | 14 | 11 | 1950 |
1872 | Silkensen, John R. | P-9 | 14 | 12 | 1957 |
Inf | Silkensen, Patterson | P-9 | 14 | 3 | 1964 |
1859 | Silkey, Henry | P |
|
| 1952 |
1878 | Simons, Hannah | P-9 | 39 | 2 | 1937 |
1879 | Simons, John R. | P-9 | 39 | 1 | 1948 |
| Simpson, Cora L. | P-10 | 5 | 12 | 1926 |
1885 | Simpson, Mary | P-10 | 5 | 10 | 1962 |
1885 | Simpson, Nellie | P-10 | 5 | 9 | 1966 |
1856 | Simpson, Richie | P-10 | 5 | 11 | 1914 |
1904 | Sittig, Edward E. | P-12 |