CEM-T
T
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
Infant | Talbot | S |
|
|
|
| Tarvidson, Adolph | P |
|
| 1911 |
1883 | Taylor, Avice La Rae | P-5 | 31 | 9 | 1967 |
1868 | Taylor, Harry B. | P |
|
| 1944 |
1878 | Taylor, John L.[Louie] | P-5 | 31 | 8 | 1956 |
| 1912 | Tebbe, Justin | S-7 | 9 | 9 | 2004 |
| Tebbe, Theodore P. | P-3 | 9 | 10 | 1995 |
1876 | Tetens, Jacob C. | P-10 | 12 | 12w | 1957 |
1819 | Tetherley, John | P-2 | 17 | 4 | 1892 |
1880 | Theis, Nick | S-2 | 8 | 9 | 1959 |
Infant | Theison, Annie C. | S |
|
| 1902 |
Infant | Theison, son | S |
|
|
|
1883 | Thielen, George M. | S-1 | 7 | 7 | 1914 |
1910 | Thielen, Gertrude | S |
|
| 1913 |
Infant | Thielen, son | S |
|
|
|
1879 | Thill, Margaret | S-5 | 10 | 2 | 1963 |
1875 | Thill, Nicholas | S-5 | 10 | 1 | 1964 |
1922 | Thill, Norman "Bud" | S |
|
|
|
Infant | Thinnes, Anna May | S-2 | 2 | 12 | 1916 |
1883 | Thinnes, Anna S. | S-2 | 2 | 10 | 1977 |
1883 | Thinnes, Michael | S-2 | 2 | 11 | 1949 |
1903 | Thomassen, Beatrice T. | P-6 | 17 | 9 | 1963 |
1870 | Thomassen, Lorsina | P |
|
| 1959 |
1864 | Thomassen, Severt O. | P |
|
| 1937 |
1850 | Thompson, Christian | P-11 | 3B | 18 | 1945 |
1850 | Thompson, Fergus | P-6 | 9 | 6 | 1906 |
1873 | Thompson, H. G. | P-10 | 19 | 10 | 1909 |
1858 | Thompson, Lars | P-1 | 12 | 7 | 1932 |
1900 | Thompson, Louise | P-11 | 4 | 15 | 1992 |
1853 | Thompson, Margaret Anna | P-11 | 3B | 16 | 1945 |
1853 | Thompson, Marlin | P |
|
| 1936 |
1892 | Thompson, Martin T. | P-11 | 4B | 14 | 1940 |
1894 | Thompson, Moody | P-11 | 3B | 19 | 1967 |
1916 | Thompson, Ruth C. | P-10 | 32 | 2 | 1989 |
1859 | Thompson, Sina | P-1 | 12 | 8 | 1929 |
1940 | Thompson, Terrence K. | P-6 | 9 | 7 | 1966 |
1877 | Thornber, Mattie A.(Anders | P |
|
| 1960 |
1916 | Thornber, Wesley Thomas | P-2 | 8 | 7 | 1916 |
1870 | Thornber, William T. | P-2 | 8 | 8 | 1934 |
| Thorne | P-3 | 9 | 2 |
|
| Thorne | P-3 | 9 | 7 |
|
| Thorne | P-3 | 9 | 10 |
|
1836 | Thorne, Albion | P-3 | 4 | 8 | 1910 |
1883 | Thorne, Arthur A. | P-3 | 4 | 10 | 1908 |
1805 | Thorne, John O. | P-3 | 9 | 11 | 1874 |
1875 | Thorne, Mabel M. | P-3 | 4 | 1 | 1964 |
1879 | Thorne, Otis A. | P-3 | 4 | 11 | 1880 |
1895 | Tichota, Augusta | S-3 | B3 | 2 | 1958 |
1890 | Tichota, Frank | S-3 | B3 | 1 | 1968 |
1914 | Tichota, Helen R. | S-3 | B3 | 3 | 1971 |
1919 | Tichota, Marvin F. | S-3 | B3 | 4 | 1974 |
| Tichota, Ed | S-3 | B3 | 6 |
|
| Tiesen, Donald | P-8 | 17 | 4 | 1990 |
1895 | Tiesen, Henry | P-8 | 17 | 1 | 1965 |
1899 | Tiesen, Lena E. | P-8 | 17 | 2 | 1991 |
1882 | Tiffany, Mathilda | P-9 | 37 | 2 | 1973 |
| Timnons, Rachel (baby) | P-7 | 3B | 14 | 1984 |
1912 | Tobin, Buelah J. | P-4 | 18 | 8 | 1995 |
1914 | Tobin, Ken R. | P-4 | 18 | 7 | 1985 |
1914 | Todd, R. V. | P-7 | 16 | 6 | 1952 |
1973 | Tommerassen, Amy | P-6 | 22 | 7 | 1978 |
1978 | Tommerassen, baby Dougla | P-6 | 22 | 8 | 1978 |
1914 | Toms, Florence | S-1 | A5 | 2 | 1993 |
1880 | Tone, Ada Grace | P-9 | 36 | 4 | 1964 |
1887 | Tone, Milo C. | P-9 | 36 | 5 | 1963 |
1921 | Tonseth, Hazel M. | P |
|
|
|
1915 | Tonseth, Phil | P-12 | 27 | 2 | 1986 |
| Tonseth, Phillip M. | P |
|
| 1915 |
1870 | Torgeson, Bendick H. | P-9 | 19 | 6 | 1929 |
1832 | Torgeson, Eldri | P-6 | 24 | 12 | 1900 |
1879 | Torgeson, Sue Woodward | P-9 | 19 | 5 | 1964 |
| Torrey, Clyde W. | P-6 | 3 | 12Isle | 1899 |
1904 | Tough, Alton L. | P-9 | 10 | 2 | 1988 |
1915 | Tough, Byron | P-9 | 10 | 3 | 1987 |
1908 | Tough, Thelma F. | P-9 | 10 | 6 | 1962 |
1907 | Tough, Vernon | P-9 | 10 | 5 | 2000 |
1926 | Tough, Vernon Charles | P-9 | 15 | 6* | 1932 |
1907 | Trelstad, Lourits | P-7 | 19 | 7 | 1955 |
1837 | Trevithick, Alice D. | P-2 | 30 | 8 | 1925 |
1922 | Trevithick, Delores | P-2 | 9 | 3 | 2000 |
1913 | Trevithick, Doris | P-8 | 11 | 11 | 1957 |
1898 | Trevithick, Edwin | P-2 | 9 | 10 | 1898 |
1876 | Trevithick, Elvira | P-2 | 9 | 11 | 1978 |
1866 | Trevithick, Emily Elizabeth | P-2 | 30 | 4 | 1944 |
1895 | Trevithick, Gladys | P-2 | 30 | 3 | 1987 |
1889 | Trevithick, Ida May | P-2 | 30 | 6 | 1889 |
1833 | Trevithick, John T. | P-2 | 30 | 7 | 1922 |
1866 | Trevithick, Joseph | P-2 | 9 | 12 | 1931 |
| Trevithick, Robert | P-2 | 9 | 2 | 2003 |
1897 | Trevithick, Ruth E. | P-2 | 30 | 2 | 1990 |
1860 | Trevithick, Thomas Henry | P-2 | 30 | 5 | 1941 |
1897 | Tritten, Alfred | P-7 | 38 | 1 | 1955 |
1863 | Tritten, Simon | P-6 | 30 | 7 | 1936 |
| Troutman, Berye | P-10 | 35A | 8 | 1981 |
| Trygstad, Mabel | P-5 | 23 | 12 | 1923 |
1879 | Tufteland, Alice | P-11 | 28 | 9 | 1966 |
1888 | Tufteland, Mamie | P |
|
|
|
1874 | Tufteland, Martin | P-10 | 3A | 1 | 1955 |
1866 | Tufteland, Mary | P-3 | 35 | 10 | 1963 |
1921 | Tufteland, Maurine | P-10 | 3A | 3 | 1924 |
| Tufteland, Mrs. Martin | P-10 | 3A | 2 | 1978 |
1860 | Tufteland, Ole | P-3 | 35 | 8 | 1926 |
1869 | Tufteland, Thomas | P-11 | 28 | 8 | 1923 |
1922 | Turner, Charles F. | P-4 | 13 | 7 | 1972 |
1909 | Turner, Eddie | P-2 | 4 | 6 | 1979 |
1926 | Turner, Edna V. | P |
|
|
|
1874 | Turner, John C. | P-7 | 32A | 9 | 1946 |
1920 | Turner, Mabel | P-2 | 4 | 5 | 1994 |
1884 | Turner, Nellie M. | P-7 | 32A | 8 | 1941 |
1896 | Tuttle, Edward | P-9 | 35 | 16 | 1992 |
1905 | Tuttle, Lillie L. | P-9 | 35 | 17 | 1971 |
1875 | Tvidt, Elias K. | P-6 | 23 | 1 | 1895 |
| Tyson, Annie | S-2 | 1 | 1 |
|
Infant | Tyson, son J.A. | S-2 | 1 | 1isle |
|