CEM-U-V
U-V
S=St. Mary P=Public
B. Date | Name | Block | Lot | Space | D. Date |
1913 | Uecker, Melvin G. | P-3 | 26 | 3 | 1976 |
1922 | Uecker, Susie R. | P |
|
|
|
1920 | Uhden, Henry | P-8 | 19 | 6 | 1989 |
1887 | Uhden, Henry R. | P-8 | 5 | 8 | 1969 |
1889 | Uhden, Verac | P-8 | 5 | 9 | 1990 |
1878 | Uline, Alfred G. | P-5 | 33 | 11 | 1880 |
1880 | Uline, Alma C. | P-5 | 33 | 9 | 1970 |
1891 | Uline, Diana(Grove) | P |
|
| 1962 |
1849 | Uline, Gustav A. | P-5 | 33 | 7 | 1914 |
1852 | Uline, Wilhelmina | P-5 | 33 | 8 | 1942 |
1886 | Underwood, Eva | P-7 | 6B | 10 | 1965 |
1886 | Underwood, Ray | P-7 | 6B | 11 | 1954 |
| Unger, Louise M. | S-7 | 9 | 5 | 1998 |
| Unger, Titus | S7 | 9 | 4 | 1990 |
GAR | Unknown | P-2 | 36 | 2 |
|
| Unknown | P-1 | 1 | 12 |
|
| Unknown | P-1 | 4 | 12 |
|
| Unknown | P-1 | 9 | 7 |
|
| Valentine, Arthur | P-11 | 3A | 4 | 1941 |
1882 | Valentine, Arthur J. | P-10 | 3A | 4 | 1945 |
1893 | Valentine, Mattie C. | P-11 | 3A | 5 | 1970 |
1885 | Van Gerpen, Bessie(Wood | P |
|
| 1966 |
1938 | Van, Arthur Anderson | P |
|
| 1941 |
1952 | VanDaalen, Patricia K. Hol | P-5 | 7 | 2 | 1971 |
1870 | VanDam, Catharina | S-2 | B6 | 3 | 1929 |
1898 | VanDam, Catherine A. | S-2 | B6 | 6 | 1964 |
1898 | VanDam, Ella | S-5 | 10 | 8 | 1976 |
1931 | VanDam, Gerald J. | S-2 | B6 | 4 | 1936 |
| VanDam, Goldie | S-7 | 17 | 6 | 1996 |
1896 | VanDam, Henry J. | S-5 | 10 | 9 | 1963 |
1897 | VanDam, Martha E. | S-3 | B2 | 6 | 1975 |
1865 | VanDam, Nicholas Sr. | S-2 | B6 | 1 | 1929 |
1894 | VanDam, Nick H. Jr. | S-2 | B6 | 5 | 1973 |
| VanDam, Robert | S-7 | 17 | 5 | 1997 |
1950 | VanDam, Rodney E. | S-1 | 5 | 9 | 1957 |
1891 | VanDam, William H. | S-3 | B2 | 5 | 1957 |
VanLiere, Jim | P-12 | 42 | 3 | 2003 | |
1892 | Vander Plaats, Martha | P-10 | 15 | 5 | 1950 |
1890 | Vander Voort, Dirk | P-10 | 23 | 2 | 1956 |
| Vander Voort, Vella A. | P-10 | 23 | 3 | 1982 |
| Vanderhaar, Anthony | S-4 | 6 | 9 |
|
1918 | VanHolland, Bert | P-5 | 7 | 10 | 1986 |
| VanHolland, Jeanne | S-2 | 18 | 8 | 1994 |
1919 | VanHolland, Jennet | P-5 | 7 | 11 | 2000 |
1918 | VanHurde, Minda | P-9 | 23 | 1 | 1992 |
1959 | VanScoy, Lloyd Jr. | P-2 | 4 | 12 | 1980 |
1914 | VanVooren, Clyde "Jim" | S-5 | 16 | 1 | 1976 |
1915 | VanVooren, Florence | S |
|
|
|
| VanVooren, Ralph F. | S-5 | 21 | 10 | 1998 |
| 1923 | VanVooren, Viola | S | 2003 | ||
| Vecker, Melvin | P-3 | 26 | 3 | 1976 |
1885 | Vedin, Minnie C. | P-9 | 37 | 10 | 1964 |
1926 | Vernon, Curtis | P-8 | 7 | 12 | 1927 |
| Vogt, William P. | S-7 | 19 | 5 | 1999 |
1894 | Voight, Agnes | P-7 | 41 | 2 | 1986 |
1884 | Voight, Fredrick F. | P-7 | 41 | 1 | 1969 |
| Volker, Katie | S-7 | 6 | 7 | 1990 |
1897 | Vortherms, Bernard J. | S-4 | 9 | 7 | 1963 |
Infant | Vortherms, Bernard Joseph | S |
|
| 1935 |
1900 | Vortherms, Rose E. | S-4 | 9 | 8 | 1941 |
| Vortherms, Rosemary | S-4 | 9 | 9 | 1988 |
1887 | Voy, Charlotte Rime | P-8 | 24 | 6 | 1972 |
1894 | Voy, Irene Oaks | P-9 | 1 | 5 | 1939 |
1888 | Voy, William F. | P-9 | 1 | 4 | 1955 |
1924 | Voy, William F. Jr. | P-9 | 1 | 7 | 1944 |